Fretwell Print And Design Limited
Private Limited Company · Horsforth
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,868,543
Cash
£120,818
Turnover
—
Profit / loss
—
Current assets
£3,246,914
Creditors < 1 year
£1,578,409
Equity
£1,868,543
Average employees
46
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30 | 2022-09-30 | 2020-09-30 | 2019-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,868,543 | £1,778,675 | £1,779,885 | £1,597,112 | £1,759,036 | £1,608,190 |
| Equity | £1,868,543 | £1,778,675 | £1,779,885 | £1,597,112 | £1,759,036 | £1,608,190 |
| Assets | ||||||
| Property, plant & equipment | £952,407 | £1,153,047 | £708,551 | £860,230 | £749,783 | £1,012,321 |
| Current assets | £3,246,914 | £3,093,305 | £3,181,021 | £3,247,080 | £2,379,019 | £2,568,784 |
| Cash at bank | £120,818 | £93,627 | £208,522 | £118,442 | £344,948 | £111,841 |
| Debtors | £3,031,096 | £2,904,678 | £2,933,999 | £3,090,138 | £1,998,415 | £2,421,286 |
| Stock | — | — | — | — | £35,656 | £35,657 |
| Liabilities | ||||||
| Creditors within one year | £1,578,409 | £1,511,275 | £1,341,352 | £1,669,701 | — | — |
| Creditors after one year | £512,369 | £764,402 | £627,435 | £779,465 | — | — |
| Provisions | — | — | £140,900 | £61,032 | £100,000 | £134,000 |
| Net current assets | £1,668,505 | £1,582,030 | £1,839,669 | £1,577,379 | £1,190,047 | £1,018,573 |
| Assets less current liabilities | £2,620,912 | £2,735,077 | £2,548,220 | £2,437,609 | £1,939,830 | £2,030,894 |
| People | ||||||
| Average employees | 46 | 47 | 47 | 47 | 43 | 45 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-12-07
—
OutstandingAll Assets · created 2018-05-31
—
OutstandingShow 4 satisfied / released
Property · created 2004-12-17 · satisfied 2007-05-19
£45,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2001-10-05 · satisfied 2007-10-03
All monies
SatisfiedProperty · created 2001-09-01 · satisfied 2007-05-19
£45,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
SatisfiedUnknown · created 1999-01-29 · satisfied 2007-05-19
£50,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
Satisfied