Imageglen Limited
Hotels and similar accommodation · Essex
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,181,761
Cash
£324,286
Turnover
—
Profit / loss
—
Current assets
£348,359
Creditors < 1 year
£257,394
Equity
£1,181,761
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,181,761 | £1,126,028 | £1,076,175 | £989,555 | £900,940 | £1,074,078 | £1,376,936 | £1,294,322 | £1,159,332 | £1,999,899 | £1,883,489 | £1,548,216 | £1,305,139 | £1,049,432 | £846,395 | £586,658 |
| Equity | £1,181,761 | £1,126,028 | £1,076,175 | £989,555 | £900,940 | £1,074,078 | £1,376,936 | £1,294,322 | £1,159,332 | £1,999,899 | £1,883,489 | £1,548,216 | £1,305,139 | £1,049,432 | £846,395 | £586,658 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,273,740 |
| Property, plant & equipment | £1,593,534 | £1,631,287 | £1,692,094 | £1,732,717 | £1,785,283 | £1,847,316 | £1,907,917 | £1,907,758 | £1,916,221 | £1,962,384 | £2,005,001 | £2,059,196 | £2,114,293 | £2,183,753 | £2,211,578 | £2,273,740 |
| Current assets | £348,359 | £356,859 | £382,866 | £419,240 | £137,141 | £106,239 | £437,375 | £465,135 | £481,837 | £364,823 | £347,531 | £212,404 | £213,811 | £250,676 | £190,894 | £165,874 |
| Cash at bank | £324,286 | £333,032 | £359,969 | £224,871 | £68,783 | £38,495 | £365,517 | £394,195 | £473,598 | £317,619 | £255,166 | £180,464 | £180,299 | £224,595 | £165,885 | £151,167 |
| Debtors | £23,873 | £23,627 | £22,697 | £194,219 | £68,208 | £67,594 | £70,958 | £70,040 | £7,339 | £46,304 | £91,465 | £31,040 | £32,612 | £25,181 | £24,109 | £13,807 |
| Stock | — | — | £200 | £150 | £150 | £150 | £900 | £900 | £900 | £900 | £900 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £257,394 | £290,748 | — | — | — | — | — | — | — | — | — | £201,235 | £200,816 | £162,848 | £153,928 | — |
| Creditors after one year | £470,000 | £540,000 | — | — | — | — | — | — | — | — | — | £522,149 | £822,149 | £1,222,149 | £1,402,149 | — |
| Provisions | — | — | £27,095 | £22,182 | £26,465 | £27,856 | £28,001 | £15,380 | £0 | — | — | — | — | — | — | — |
| Net current assets | £90,965 | £66,111 | £65,343 | £143,187 | −£33,898 | −£60,999 | £157,020 | £171,944 | £143,111 | £159,664 | £150,637 | £11,169 | £12,995 | £87,828 | £36,966 | £25,067 |
| Assets less current liabilities | £1,684,499 | £1,697,398 | £1,757,437 | £1,875,904 | £1,751,385 | £1,786,317 | £2,064,937 | £2,079,702 | £2,059,332 | £2,122,048 | £2,155,638 | £2,070,365 | £2,127,288 | £2,271,581 | £2,248,544 | £2,298,807 |
| People | ||||||||||||||||
| Average employees | 12 | 11 | 14 | 11 | 7 | 16 | 22 | 22 | 21 | 21 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Fixed · created 2003-02-17 · satisfied 2018-06-19
All monies
SatisfiedFloating · created 1997-05-30 · satisfied 2018-06-19
All monies
SatisfiedProperty · created 1997-05-30 · satisfied 2018-06-19
All monies
SatisfiedProperty · created 1995-03-20 · satisfied 2003-03-05
All monies
SatisfiedAll Assets · created 1995-03-20 · satisfied 2001-05-05
£3,100,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY UNDER THE TERMS OF THE DEED
Satisfied