Gold Star Construction Co. Ltd
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2023-08-31 · GBP · unknown scope
Net assets
—
Cash
£105
Turnover
—
Profit / loss
—
Current assets
£13,431
Creditors < 1 year
—
Equity
£7,181
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | — | — | — | — | £44,962 | £47,511 | £71,738 | £48,487 | £9,355 | £3,815 | £13,447 | £21,214 |
| Equity | £7,181 | £11,631 | £13,664 | £25,066 | £44,962 | £47,511 | £71,738 | £48,487 | £9,355 | £3,815 | £13,447 | £21,214 |
| Assets | ||||||||||||
| Property, plant & equipment | £0 | £0 | £529 | £706 | £5,046 | £7,709 | £10,278 | £3,123 | £3,914 | £4,906 | £6,150 | £7,710 |
| Current assets | £13,431 | £13,631 | £15,539 | £31,695 | £53,454 | £131,892 | £180,061 | £150,843 | £108,547 | £79,169 | £96,601 | £162,169 |
| Cash at bank | £105 | £596 | £2,547 | £5,694 | £15,226 | £73,591 | £18,387 | £41,121 | £35,386 | £31,973 | £31,588 | £29,420 |
| Debtors | £13,326 | £13,035 | £12,992 | £26,001 | £36,978 | £57,051 | £160,424 | £108,472 | £71,911 | £45,946 | £63,763 | £131,499 |
| Stock | — | — | — | — | £1,250 | £1,250 | £1,250 | £1,250 | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £102,324 | £79,280 | £88,074 | £147,265 |
| Provisions | — | — | — | — | £959 | £1,465 | £1,953 | £426 | £782 | £980 | £1,230 | £1,400 |
| Net current assets | £7,181 | £11,631 | £13,135 | £24,360 | £40,875 | £41,267 | £63,413 | £45,790 | £6,223 | −£111 | £8,527 | £14,904 |
| Assets less current liabilities | £7,181 | £11,631 | £13,664 | £25,066 | £45,921 | £48,976 | £73,691 | £48,913 | £10,137 | £4,795 | £14,677 | £22,614 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
Unknown · created 1996-07-25
All monies
OutstandingProperty · created 1994-11-29
All monies
Outstanding