Tdg Holdings Limited
Non-trading company · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-12-30 · GBP · Company accounts
Net assets
£201,954
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£298,050
Equity
£201,954
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3012 months · Company | 2024-12-3012 months · Company | 2023-12-3012 months · Company | 2022-12-31Company | 2022-12-3012 months | 2021-12-3012 months | 2020-12-3012 months | 2020-01-01 | 2019-12-3112 months | 2019-01-01 | 2018-12-3112 months | 2018-01-01 | 2017-12-3112 months | 2017-01-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £201,954 | £254,739 | £162,792 | £162,792 | £162,792 | £162,792 | £423,822 | — | £162,792 | — | £162,792 | — | £162,792 | — |
| Equity | £201,954 | £254,739 | £162,792 | £162,792 | £162,792 | £162,792 | £423,822 | £423,822 | £162,792 | £162,792 | £162,792 | £162,792 | £162,792 | £162,792 |
| Assets | ||||||||||||||
| Fixed assets | £500,004 | £500,004 | £500,004 | — | £500,004 | £500,004 | £500,005 | — | — | — | £500,006 | — | £500,006 | — |
| Current assets | — | — | — | — | — | £0 | £261,030 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £298,050 | £245,265 | £337,212 | — | £337,212 | £337,212 | £337,213 | — | £337,214 | — | £337,214 | — | £337,214 | — |
| Net current assets | −£298,050 | −£245,265 | −£337,212 | — | −£337,212 | −£337,212 | −£76,183 | — | −£337,214 | — | −£337,214 | — | −£337,214 | — |
| Assets less current liabilities | £201,954 | £254,739 | £162,792 | — | £162,792 | £162,792 | £423,822 | — | £162,792 | — | £162,792 | — | £162,792 | — |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | £253,935 | — | — | £242,208 | £248,709 | — | £284,100 | — | £233,100 | — | £252,525 | — |
| People & pay | ||||||||||||||
| Average employees | 0 | 3 | 3 | — | 3 | 3 | 3 | — | 3 | — | 3 | — | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-03-11
—
OutstandingAll Assets · created 2025-01-23
—
OutstandingAll Assets · created 2010-06-15
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1996-04-01 · satisfied 2020-09-22
All monies
Satisfied