Kreatoc Zest Ltd.
Other publishing activities · London
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£180,733
Cash
—
Turnover
—
Profit / loss
—
Current assets
£366,580
Creditors < 1 year
£189,649
Equity
£180,733
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £180,733 | £178,536 | £178,536 | £133,987 | £188,022 | £216,774 | — | — | — | — | — | — |
| Equity | £180,733 | £178,536 | £178,536 | £133,987 | £188,022 | £216,774 | £210,525 | £61,307 | £76,432 | £42,515 | £16,201 | £1,558 |
| Assets | ||||||||||||
| Fixed assets | £3,802 | £1,300 | £1,300 | £2,304 | £2,300 | £45,118 | £12,610 | £13,470 | £14,330 | £14,239 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £12,935 | £13,195 |
| Current assets | £366,580 | £441,316 | £441,316 | £499,489 | £415,066 | £397,466 | £372,014 | £62,245 | £155,767 | £116,858 | £118,649 | £8,854 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,810 | £2,540 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £108,752 | £1,043 |
| Liabilities | ||||||||||||
| Creditors within one year | £189,649 | £214,080 | £214,080 | — | — | — | — | — | — | — | £115,383 | £20,491 |
| Creditors after one year | £0 | £50,000 | £50,000 | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £176,931 | £227,236 | £227,236 | £181,683 | £235,722 | £171,656 | £197,915 | £47,837 | £62,102 | £28,276 | £3,266 | −£11,637 |
| Assets less current liabilities | £180,733 | £228,536 | £228,536 | £183,987 | £238,022 | £216,774 | £210,525 | £61,307 | £76,432 | £42,515 | £16,201 | £1,558 |
| People | ||||||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2021-04-16 · satisfied 2026-09-22
—
Satisfied