Cumulus Distribution Limited
Private Limited Company · Worthing
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,418,519
Cash
—
Turnover
—
Profit / loss
—
Current assets
£789,205
Creditors < 1 year
£2,208,207
Equity
£1,418,519
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | £1 | £1 | £1 | −£1,418,521 | −£1,418,521 | −£1,418,521 |
| Equity | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | £1 | £1 | £1 | −£1,418,521 | −£1,418,521 | −£1,418,521 |
| Assets | |||||||||||||||||||
| Fixed assets | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | £481 | — | — | — | £481 | £481 | £481 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £481 |
| Current assets | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | £789,205 | — | — | — | £789,205 | £789,205 | £789,205 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £1,529 | £1,529 | £1,529 | £1,529 | £1 | £1 | £1 | £1,529 | £1,529 | £1,529 |
| Debtors | — | — | — | — | — | — | — | — | — | £787,676 | £787,676 | £787,676 | £787,676 | — | — | — | £787,676 | £787,676 | £787,676 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | £2,208,207 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | −£1,419,002 | — | — | — | −£1,419,002 | −£1,419,002 | −£1,419,002 |
| Assets less current liabilities | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | £1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | −£1,418,519 | — | — | — | −£1,418,521 | −£1,418,521 | −£1,418,521 |
| People | |||||||||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2004-02-10
All monies
OutstandingAll Assets · created 2004-02-10
All monies
OutstandingAll Assets · created 2002-06-14
All monies
OutstandingAll Assets · created 1998-10-26
All monies
OutstandingShow 7 satisfied / released
All Assets · created 2000-08-11 · satisfied 2003-05-10
ALL INDEBTEDNESS LIABILITIES AND OBLIGAT IONS DUE OWING OR INCURRED TO THE CHARGE E UNDER THE MEZZANINE DOCUMENTS BY ANY C HARGING COMPANY (AS DEFINED)
SatisfiedAll Assets · created 1999-07-01 · satisfied 2003-05-10
ALL INDEBTEDNESS LIABILITIES AND OBLIGAT IONS DUE OR TO BECOME DUE FROM THE COMPA NY AND/OR ALL OR ANY OF THE OTHER COMPAN IES NAMED THEREIN TO THE CHARGEE PURSUAN T TO THE TERMS OF THE MEZZANINE DOCUMENT S (AS DEFINED)
SatisfiedAll Assets · created 1998-10-29 · satisfied 2003-05-10
All monies
SatisfiedAll Assets · created 1998-07-03 · satisfied 2003-05-10
All monies
SatisfiedAll Assets · created 1998-07-15 · satisfied 1998-10-31
All monies
SatisfiedAll Assets · created 1998-05-20 · satisfied 2003-05-10
All monies
SatisfiedAll Assets · created 1997-09-03 · satisfied 2003-05-10
THAT PART OF THE MEZZANINE LOAN FACILITY DROWNDOWN BY THE SANCTUARY GROUP PLC OR ANY OF THE SUBSIDIARIES TO THE COMPANY OR TO CLOUD 9 SCREEN ENTERTAINMENT LIMIT ED AND/OR TO COMPANIES IN WHICH EITHER T HE COMPANY OR CLOUD 9 HOLDS AND EQUITY I NTEREST
Satisfied