Aluminium Bending Specialists Limited
Private Limited Company · Kirkby In Ashfield Nottingham
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£150,793
Cash
£105
Turnover
—
Profit / loss
—
Current assets
£1,035,578
Creditors < 1 year
£535,147
Equity
£150,793
Average employees
23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £150,793 | £180,053 | £881,282 | £796,944 | £706,436 | £417,014 | £510,102 | £572,097 | £629,962 | £470,989 | £341,328 | £197,603 | £223,794 | £233,712 | £168,628 | £200,224 |
| Equity | £150,793 | £180,053 | £881,282 | £796,944 | £706,436 | £417,014 | £510,102 | £572,097 | £629,962 | £470,989 | £341,328 | £197,603 | £223,794 | £233,712 | £168,628 | £200,224 |
| Assets | ||||||||||||||||
| Fixed assets | £119,416 | £142,993 | — | — | — | — | — | — | — | — | — | — | — | — | — | £186,061 |
| Intangible assets | £1,188 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £118,228 | £142,993 | £161,872 | £163,548 | £159,509 | £185,253 | £205,600 | £203,814 | £154,878 | £135,383 | £135,964 | £154,785 | £162,280 | £185,511 | £199,708 | £186,061 |
| Current assets | £1,035,578 | £1,245,349 | £2,072,357 | £2,043,987 | £2,091,386 | £1,101,384 | £1,039,727 | £867,258 | £897,979 | £947,589 | £904,775 | £937,391 | £857,145 | £323,837 | £358,980 | £246,216 |
| Cash at bank | £105 | £102 | £793,156 | £698,266 | £668,325 | £380,860 | £208,235 | £206,796 | £236,467 | £251,921 | £267,794 | £222,510 | £112,607 | £42,966 | £118,678 | £17,863 |
| Debtors | £1,012,938 | £1,227,103 | £1,265,966 | £1,325,884 | £1,397,492 | £711,738 | £820,155 | £646,091 | £646,259 | £679,291 | £625,906 | £702,555 | £726,860 | £267,711 | £193,239 | £187,346 |
| Stock | — | — | — | — | £25,569 | £8,786 | £11,337 | £14,371 | £15,253 | £16,377 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £535,147 | £598,078 | £589,371 | £536,683 | £521,081 | £427,034 | — | — | — | — | £496,299 | £571,454 | £405,928 | £250,310 | £364,207 | — |
| Creditors after one year | £439,721 | £574,736 | £723,441 | £843,448 | £994,059 | £409,907 | — | — | — | — | £183,034 | £300,595 | £367,218 | £0 | — | — |
| Provisions | £29,333 | £35,475 | £40,135 | £30,460 | £29,319 | £32,682 | £35,891 | £34,818 | £23,649 | £21,101 | £20,078 | £22,524 | £22,485 | £25,326 | £25,853 | £21,252 |
| Net current assets | £500,431 | £647,271 | £1,482,986 | £1,507,304 | £1,570,305 | £674,350 | £527,742 | £438,623 | £502,583 | £448,613 | £408,476 | £365,937 | £451,217 | £73,527 | −£5,227 | £35,415 |
| Assets less current liabilities | £619,847 | £790,264 | £1,644,858 | £1,670,852 | £1,729,814 | £859,603 | £733,342 | £642,437 | £657,461 | £583,996 | £544,440 | £520,722 | £613,497 | £259,038 | £194,481 | £221,476 |
| People & pay | ||||||||||||||||
| Average employees | 23 | 23 | 28 | 26 | 25 | 27 | 28 | 27 | 29 | 29 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-06-08
—
OutstandingShow 3 satisfied / released
All Assets · created 2013-04-10 · satisfied 2023-06-02
—
SatisfiedAll Assets · created 2012-10-02 · satisfied 2023-06-02
All monies
SatisfiedAll Assets · created 1994-03-01 · satisfied 2019-12-31
All monies
Satisfied