Rpm London Limited
Private Limited Company · Shepherds Bush
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,895,487
Cash
£1,721,132
Turnover
£10,133,652
Profit / loss
—
Current assets
£7,242,547
Creditors < 1 year
£2,683,815
Equity
£4,895,487
Average employees
122
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-04-01Company | 2023-03-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £4,895,487 | £4,591,481 | — | £4,348,093 |
| Equity | £4,895,487 | £4,591,481 | — | £4,348,093 |
| Assets | ||||
| Fixed assets | £336,755 | £271,404 | — | £250,339 |
| Property, plant & equipment | £336,755 | £271,404 | — | £250,339 |
| Current assets | £7,242,547 | £6,915,243 | — | £7,172,393 |
| Cash at bank | £1,721,132 | £2,078,657 | — | £2,894,580 |
| Liabilities | ||||
| Creditors within one year | £2,683,815 | £2,579,416 | — | £3,055,624 |
| Creditors after one year | — | £15,750 | — | £19,015 |
| Net current assets | £4,558,732 | £4,335,827 | — | £4,116,769 |
| Assets less current liabilities | £4,895,487 | £4,607,231 | — | £4,367,108 |
| Profit & loss | ||||
| Turnover | £10,133,652 | £10,390,696 | — | £9,449,787 |
| Gross profit | £6,398,404 | £6,022,809 | — | £5,403,945 |
| Operating profit | £384,444 | £447,257 | — | £211,658 |
| Profit before tax | £428,763 | £469,164 | — | £212,647 |
| People & pay | ||||
| Average employees | 122 | 98 | — | 86 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2012-08-24
All monies
OutstandingAll Assets · created 2011-07-12
All monies
OutstandingUnknown · created 2010-06-15
All monies
OutstandingShow 3 satisfied / released
Property · created 1997-07-02 · satisfied 2012-11-20
All monies
SatisfiedAll Assets · created 1994-05-23 · satisfied 1998-02-06
All monies
SatisfiedAll Assets · created 1993-02-16 · satisfied 1994-09-17
All monies
Satisfied