Rodern Limited
Other letting and operating of own or leased real estate · Southend-On-Sea
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£309,310
Cash
£2,985
Turnover
—
Profit / loss
—
Current assets
£3,529
Creditors < 1 year
£8,630
Equity
£309,310
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £309,310 | £316,015 | £400,134 | £245,344 | £244,095 | £240,640 | £236,394 | £231,800 | £228,040 | £223,337 | — | — | — | — | — |
| Equity | £309,310 | £316,015 | £400,134 | £245,344 | £244,095 | £240,640 | £236,394 | £231,800 | £228,040 | £223,337 | — | £219,818 | £218,206 | £267,323 | £266,914 |
| Assets | |||||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £182,190 | £182,190 | £335,000 | £335,000 |
| Current assets | £3,529 | £9,467 | £2,374 | £170,506 | £172,603 | £90,460 | £90,114 | £85,672 | £84,096 | £82,939 | — | £87,480 | £89,735 | £151,189 | £179,170 |
| Cash at bank | £2,985 | £8,297 | £778 | £57,938 | £91,633 | £11,096 | £13,798 | £16,855 | £21,046 | — | £3,499 | £24 | £2,839 | £3,528 | £5,245 |
| Debtors | — | — | £1,596 | £112,568 | £80,970 | £79,364 | £76,316 | £68,817 | £63,050 | — | — | £87,456 | £86,896 | £147,661 | £173,925 |
| Liabilities | |||||||||||||||
| Creditors within one year | £8,630 | £7,863 | £11,901 | £21,569 | £15,891 | £17,035 | £18,102 | — | — | — | — | £20,809 | £22,211 | £48,474 | £24,385 |
| Creditors after one year | — | — | — | £83,774 | £92,798 | £12,966 | £15,799 | — | — | — | — | £29,043 | £31,508 | £170,392 | £222,871 |
| Provisions | — | — | £42,339 | £2,009 | £2,009 | £2,009 | £2,009 | £2,009 | £2,009 | £2,631 | — | — | — | — | — |
| Net current assets | −£5,101 | £1,604 | −£9,527 | £148,937 | £156,712 | £73,425 | £72,012 | £70,178 | £69,155 | £66,367 | — | £66,671 | £67,524 | £102,715 | £154,785 |
| Assets less current liabilities | £319,899 | £326,604 | £442,473 | £331,127 | £338,902 | £255,615 | £254,202 | £252,368 | £251,345 | £248,557 | — | £248,861 | £249,714 | £437,715 | £489,785 |
| People | |||||||||||||||
| Average employees | 0.02 | 0.02 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 15 satisfied / released
Fixed · created 2021-04-01 · satisfied 2024-10-27
—
SatisfiedAll Assets · created 2021-03-19 · satisfied 2024-10-27
—
SatisfiedProperty · created 2006-04-13 · satisfied 2024-10-27
All monies
SatisfiedProperty · created 2006-04-13 · satisfied 2024-10-27
All monies
SatisfiedProperty · created 2003-08-26 · satisfied 2024-10-27
All monies
SatisfiedAll Assets · created 2002-02-22 · satisfied 2024-10-27
All monies
SatisfiedUnknown · created 1995-09-29 · satisfied 2024-10-27
All monies
SatisfiedUnknown · created 1994-04-22 · satisfied 2008-11-29
All monies
SatisfiedUnknown · created 1994-04-22 · satisfied 2008-11-29
All monies
SatisfiedUnknown · created 1994-04-22 · satisfied 2003-01-18
All monies
SatisfiedProperty · created 1994-04-22 · satisfied 2008-11-29
All monies
SatisfiedAll Assets · created 1994-04-22 · satisfied 2003-01-18
All monies
SatisfiedProperty · created 1993-03-10 · satisfied 1994-05-06
All monies
SatisfiedAll Assets · created 1993-03-10 · satisfied 1994-05-06
All monies
SatisfiedFloating · created 1993-03-11 · satisfied 2008-11-29
All monies
Satisfied