Palram Dpl Limited
Manufacture of plastic plates, sheets, tubes and profiles · London
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£916,472
Cash
£61,406
Turnover
£14,698,498
Profit / loss
−£1,507,002
Current assets
£6,955,270
Creditors < 1 year
£12,930,332
Equity
£916,472
Average employees
77
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-31Company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £916,472 | £2,423,474 | £864,975 | −£598,466 |
| Equity | £916,472 | £2,423,474 | £864,975 | −£598,466 |
| Assets | ||||
| Fixed assets | £6,891,534 | £6,573,441 | — | — |
| Intangible assets | £292,332 | £12,481 | — | — |
| Property, plant & equipment | £1,602,391 | £1,564,149 | — | — |
| Current assets | £6,955,270 | £8,417,685 | — | — |
| Cash at bank | £61,406 | £77,672 | — | — |
| Stock | £3,989,586 | £4,813,374 | — | — |
| Liabilities | ||||
| Creditors within one year | £12,930,332 | £12,336,766 | — | — |
| Creditors after one year | — | £230,886 | — | — |
| Net current assets | −£5,975,062 | −£3,919,081 | — | — |
| Assets less current liabilities | £916,472 | £2,654,360 | — | — |
| Profit & loss | ||||
| Turnover | £14,698,498 | — | — | — |
| Gross profit | −£495,176 | — | — | — |
| Operating profit | −£2,136,635 | — | — | — |
| Profit before tax | −£2,143,222 | £1,589,379 | — | — |
| Profit / loss | −£1,507,002 | £1,558,499 | — | — |
| People & pay | ||||
| Average employees | 77 | 85 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2003-04-09
All monies
OutstandingAll Assets · created 1994-10-17
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2010-06-25 · satisfied 2015-11-27
All monies
SatisfiedUnknown · created 2005-05-27 · satisfied 2015-11-27
991,640 EUROS AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedUnknown · created 2003-05-30 · satisfied 2015-11-27
£620,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 1993-11-29 · satisfied 2002-12-12
All monies
Satisfied