Altfield Limited
Wholesale of hides, skins and leather · Seend
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£162,469
Cash
£282,286
Turnover
—
Profit / loss
—
Current assets
£774,574
Creditors < 1 year
—
Equity
£162,469
Average employees
0.23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-3112 months | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £162,469 | £306,118 | £443,965 | £558,696 | £805,899 | £726,797 | £790,165 | £1,004,490 | £999,823 | £888,417 | £849,383 | — | — |
| Equity | £162,469 | £306,118 | £443,965 | £558,696 | £805,899 | £726,797 | £790,165 | £1,004,490 | £999,823 | £888,417 | £849,383 | £891,337 | £692,957 |
| Assets | |||||||||||||
| Fixed assets | £72,724 | £95,699 | £116,276 | £135,125 | £151,645 | £185,408 | £238,164 | £242,798 | £234,292 | £288,393 | £289,353 | £166,784 | £104,318 |
| Intangible assets | £2,280 | £2,651 | £3,022 | £2,893 | £0 | £0 | £0 | — | — | — | £8,334 | — | — |
| Property, plant & equipment | £70,444 | £93,048 | £113,254 | £132,232 | £151,645 | £185,408 | £238,164 | £242,798 | £234,292 | £288,393 | £281,019 | £150,114 | £79,312 |
| Current assets | £774,574 | £910,326 | £1,033,536 | £1,126,744 | £1,553,132 | £1,446,155 | £1,346,673 | £1,576,588 | £1,588,243 | £1,514,918 | £1,644,645 | £1,893,034 | £1,514,607 |
| Cash at bank | £282,286 | £442,419 | £524,989 | £524,073 | £816,220 | £841,425 | £768,081 | £591,118 | £752,834 | £638,869 | £704,698 | £793,641 | £598,309 |
| Debtors | £158,769 | £133,846 | £137,782 | £195,885 | £321,929 | £203,921 | £180,189 | £613,244 | £383,719 | — | — | £639,159 | £583,074 |
| Stock | — | — | — | — | — | £400,809 | £398,403 | £372,226 | £451,690 | £342,118 | £414,708 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,074,031 | £838,342 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £77,247 | £77,247 |
| Provisions | £2,634 | £6,107 | £10,790 | £15,404 | £8,993 | £23,451 | £32,324 | £37,022 | £32,775 | £39,338 | £39,104 | £17,203 | £10,379 |
| Net current assets | £92,379 | £216,526 | £338,479 | £438,975 | £663,247 | £564,840 | £584,325 | £798,714 | £798,306 | £639,362 | £599,134 | £819,003 | £676,265 |
| Assets less current liabilities | £165,103 | £312,225 | £454,755 | £574,100 | £814,892 | £750,248 | £822,489 | £1,041,512 | £1,032,598 | £927,755 | £888,487 | £985,787 | £780,583 |
| People & pay | |||||||||||||
| Average employees | 0.23 | 0.26 | 26 | 25 | 21 | 24 | 30 | 30 | 32 | 29 | 30 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2013-03-05
£12,500.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE TO THE CHARGEE UNDER THE TE RMS OF THE AFOREMENTIONED INSTRUMENT CRE ATING OR EVIDENCING THE CHARGE
OutstandingUnknown · created 2012-01-06
£12,500.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTION ED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingUnknown · created 2010-06-22
£12,500.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTION ED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingUnknown · created 2006-04-13
All monies
OutstandingUnknown · created 1996-02-12
All monies
OutstandingUnknown · created 1995-08-23
THE RENTS RESERVED BY AND OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE UNDER T HE TERMS OF A LEASE OF EVEN DATE (AS DEF INED)
OutstandingShow 1 satisfied / released
All Assets · created 1996-01-25 · satisfied 2024-07-18
All monies
Satisfied