Sheriol Thirty - Two Limited
Buying and selling of own real estate · Southampton
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2024-10-30 · GBP · company scope
Net assets
£4,314,867
Cash
£4,775
Turnover
—
Profit / loss
—
Current assets
£2,647,624
Creditors < 1 year
—
Equity
£4,314,867
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-30GBP · company | 2023-10-30GBP · company | 2022-10-30GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £4,314,867 | £4,502,447 | £4,786,801 | £5,728,588 | £4,658,596 | £4,003,342 | £3,948,628 | £3,544,204 | £3,380,380 | £3,379,335 | £3,288,831 | £2,989,179 | £3,055,686 | £3,011,204 |
| Equity | £4,314,867 | £4,502,447 | £4,786,801 | £5,728,588 | £4,658,596 | £4,003,342 | £3,948,628 | £3,544,204 | £3,380,380 | £3,379,335 | £3,288,831 | £2,989,179 | £3,055,686 | £3,011,204 |
| Assets | ||||||||||||||
| Fixed assets | £8,728,155 | £8,432,650 | £8,567,871 | £9,740,391 | £8,528,201 | £6,499,920 | £7,776,401 | £7,126,440 | £6,711,275 | £5,791,260 | £5,573,936 | £3,874,338 | £3,673,307 | £3,673,307 |
| Current assets | £2,647,624 | £2,731,912 | £2,671,954 | £2,524,006 | £2,414,409 | £3,189,812 | £1,805,455 | £1,548,320 | £1,104,050 | £721,708 | £985,342 | £1,257,360 | £1,445,060 | £1,488,052 |
| Cash at bank | £4,775 | £11,543 | £35,871 | £84,718 | £151,238 | £253,920 | £88,168 | £12,455 | £190,897 | £56,750 | £151,727 | £47,056 | £52,102 | £64,056 |
| Debtors | £2,642,849 | £2,720,369 | £2,636,083 | £2,439,288 | £2,263,171 | £2,935,892 | £1,717,287 | £1,535,865 | £913,153 | £664,958 | £833,615 | £1,210,304 | £1,392,958 | £1,423,996 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £303,140 | £857,401 | £290,011 | £276,133 | £264,910 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £2,830,493 | £2,413,046 | £1,852,508 | £1,786,548 | £1,885,245 |
| Provisions | £607,635 | £607,635 | £690,539 | £915,594 | £535,140 | £432,631 | £432,631 | £318,477 | £340,166 | — | — | — | — | — |
| Net current assets | £597,419 | £1,061,204 | £1,082,119 | £956,357 | £935,141 | £2,075,723 | £651,058 | £725,751 | £502,407 | £418,568 | £127,941 | £967,349 | £1,168,927 | £1,223,142 |
| Assets less current liabilities | £9,325,574 | £9,493,854 | £9,649,990 | £10,696,748 | £9,463,342 | £8,575,643 | £8,427,459 | £7,852,191 | £7,213,682 | £6,209,828 | £5,701,877 | £4,841,687 | £4,842,234 | £4,896,449 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesProperty · created 2026-09-03
—
OutstandingAll Assets · created 2026-02-27
—
OutstandingFixed · created 2026-02-27
—
OutstandingAll Assets · created 2024-12-09
—
OutstandingFixed · created 2024-12-09
—
OutstandingAll Assets · created 2019-03-27
—
OutstandingFixed · created 2017-07-12
—
OutstandingAll Assets · created 2014-04-15
—
OutstandingProperty · created 2014-02-25
—
OutstandingProperty · created 2014-02-25
—
OutstandingFixed · created 2014-02-25
—
OutstandingProperty · created 2012-11-19
All monies
OutstandingFloating · created 2005-11-14
All monies
OutstandingProperty · created 2005-10-18
All monies
OutstandingProperty · created 2005-10-05
All monies
OutstandingShow 13 satisfied / released
Fixed · created 2015-08-07 · satisfied 2025-07-08
—
SatisfiedFixed · created 2014-02-25 · satisfied 2014-02-27
—
SatisfiedProperty · created 2000-02-07 · satisfied 2005-10-22
All monies
SatisfiedFixed · created 2000-02-07 · satisfied 2005-10-22
All monies
SatisfiedAll Assets · created 2000-02-07 · satisfied 2005-10-22
All monies
SatisfiedUnknown · created 1997-12-05 · satisfied 2005-10-22
All monies
SatisfiedProperty · created 1997-12-05 · satisfied 2005-10-22
All monies
SatisfiedUnknown · created 1996-09-30 · satisfied 2005-10-22
All monies
SatisfiedFloating · created 1996-09-30 · satisfied 2005-10-22
All monies
SatisfiedUnknown · created 1993-07-12 · satisfied 1999-12-11
All monies
SatisfiedUnknown · created 1993-07-12 · satisfied 1999-12-11
All monies
SatisfiedUnknown · created 1993-07-12 · satisfied 1999-12-11
All monies
SatisfiedUnknown · created 1993-07-12 · satisfied 1999-12-11
All monies
Satisfied