Bp Business Services Limited
Buying and selling of own real estate
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£18,047
Cash
—
Turnover
—
Profit / loss
—
Current assets
£20,700
Creditors < 1 year
—
Equity
−£18,047
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£18,047 | −£20,871 | −£22,172 | — | — | — | — | — | — | £5,390 | −£4,803 | −£4,890 | −£4,236 |
| Equity | −£18,047 | −£20,871 | −£22,172 | −£22,321 | −£20,757 | −£21,244 | −£21,231 | −£21,218 | −£5,504 | £5,390 | −£4,803 | −£4,890 | −£4,236 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Current assets | £20,700 | £20,000 | £22,949 | £22,949 | £22,949 | £22,949 | £22,936 | £22,949 | £58,449 | £58,449 | £58,449 | £58,395 | £58,449 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £2,895 | £2,949 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £33,930 | £33,816 | £33,229 | £33,128 | £31,159 |
| Creditors after one year | £39,197 | £41,321 | £45,121 | £46,894 | £43,706 | £44,193 | £44,167 | £44,167 | £30,023 | £30,023 | £30,023 | £30,023 | £30,023 |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | — |
| Net current assets | £22,413 | £21,795 | £24,580 | £24,573 | £22,949 | £22,949 | £22,936 | £22,949 | £24,519 | £24,633 | £25,220 | £25,658 | £27,668 |
| Assets less current liabilities | £22,413 | £21,795 | £24,580 | £24,573 | £22,949 | £22,949 | £22,936 | £22,949 | £24,519 | £24,633 | £25,220 | £25,658 | £27,668 |
| People | |||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 2002-06-05 · satisfied 2004-10-23
All monies
SatisfiedUnknown · created 2002-06-05 · satisfied 2010-06-05
All monies
SatisfiedFloating · created 2002-06-05 · satisfied 2010-06-05
All monies
Satisfied