Orexis Fresh Foods Limited
Manufacture of other food products n.e.c. · London
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2020-07-31 · GBP · unknown scope
Net assets
£1,172,909
Cash
£854,763
Turnover
—
Profit / loss
—
Current assets
£2,740,352
Creditors < 1 year
—
Equity
£1,172,909
Average employees
80
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,172,909 | £1,351,666 | £1,147,870 | £1,151,045 | £1,177,283 | — | — | — | — | — |
| Equity | £1,172,909 | £1,351,666 | £1,147,870 | £1,151,045 | £1,177,283 | £1,003,817 | £939,352 | £809,771 | £661,597 | £634,548 |
| Assets | ||||||||||
| Property, plant & equipment | £346,564 | £280,252 | £118,569 | £167,970 | £182,882 | £209,189 | £202,218 | £177,464 | £155,542 | £135,792 |
| Current assets | £2,740,352 | £2,616,229 | £2,237,968 | £2,259,044 | £2,211,492 | £1,803,669 | £1,782,339 | £1,459,179 | £1,115,111 | £1,191,122 |
| Cash at bank | £854,763 | £509,463 | £589,373 | £754,973 | £817,116 | £458,774 | £592,248 | £477,124 | £292,511 | £112,952 |
| Debtors | £1,551,343 | £1,806,699 | £1,306,672 | £1,106,071 | £981,930 | £968,900 | £821,383 | £679,789 | £532,163 | £785,303 |
| Stock | £334,246 | £300,067 | £341,923 | £398,000 | £412,446 | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | £1,005,295 | £1,045,205 | £826,872 | £609,056 | £692,366 |
| Creditors after one year | — | — | — | — | — | £3,746 | £0 | — | — | — |
| Provisions | £60,573 | £47,424 | £19,472 | £28,187 | £30,202 | — | — | — | — | — |
| Net current assets | £1,046,087 | £1,118,838 | £1,048,773 | £1,011,262 | £1,024,603 | £798,374 | £737,134 | £632,307 | £506,055 | £498,756 |
| Assets less current liabilities | £1,392,651 | £1,399,090 | £1,167,342 | £1,179,232 | £1,207,485 | £1,007,563 | £939,352 | £809,771 | £661,597 | £634,548 |
| People | ||||||||||
| Average employees | 80 | 70 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2024-08-12
—
OutstandingFixed · created 2024-08-12
—
OutstandingFixed · created 2024-01-31
—
OutstandingFixed · created 2024-01-31
—
OutstandingFixed · created 2024-01-31
—
OutstandingFixed · created 2024-01-31
—
OutstandingFloating · created 2023-05-31
—
OutstandingFloating · created 2023-05-31
—
OutstandingFixed · created 2023-05-31
—
OutstandingFixed · created 2023-05-31
—
OutstandingShow 7 satisfied / released
All Assets · created 2019-08-14 · satisfied 2020-07-16
—
SatisfiedAll Assets · created 2012-09-12 · satisfied 2019-06-25
All monies
SatisfiedHarpreet Singh Chadha, Ajit Singh Chadha, Manmohan Singh Chadha, Pal Trustees Limited As Trustees Of The Alric Pension Plan, Ravneet Singh Chadha
Unknown · created 1999-04-22 · satisfied 2020-01-06
All monies
SatisfiedUnknown · created 1997-12-01 · satisfied 2020-01-06
All monies
SatisfiedUnknown · created 1997-05-21 · satisfied 2020-01-06
All monies
SatisfiedUnknown · created 1997-01-22 · satisfied 2020-01-06
THE COMPANY'S OBLIGATIONS TO THE CHARGEE UNDER THE PROVISIONS OF A LEASE DATED 1 4TH JANUARY 1983
SatisfiedAll Assets · created 1997-01-14 · satisfied 2013-03-05
All monies
Satisfied