Hi-Level Mezzanines Limited
Manufacture of other special-purpose machinery n.e.c. · Bedford Road Petersfield
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£12,065,000
Cash
£1,792,540
Turnover
—
Profit / loss
—
Current assets
£14,260,653
Creditors < 1 year
£2,909,831
Equity
£12,065,000
Average employees
23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £12,065,000 | £10,811,703 | £9,689,248 | £7,410,272 | £6,069,224 | £5,822,751 | £5,719,929 | £5,716,136 | £5,222,237 | £4,797,147 | £4,072,474 | £3,573,317 | — |
| Equity | £12,065,000 | £10,811,703 | £9,689,248 | £7,410,272 | £6,069,224 | — | — | £5,716,136 | £5,222,237 | £4,797,147 | £4,072,474 | £3,573,317 | £3,194,477 |
| Assets | |||||||||||||
| Fixed assets | £745,381 | £786,979 | £940,710 | £1,374,518 | £1,295,312 | £1,170,751 | £1,083,320 | £861,376 | £470,562 | £449,405 | £418,017 | £389,542 | — |
| Property, plant & equipment | £456,752 | £498,350 | £652,081 | £746,515 | £667,309 | £542,748 | £455,319 | £522,002 | £470,562 | £449,403 | £418,015 | £389,540 | — |
| Current assets | £14,260,653 | £12,379,766 | £11,734,789 | £11,418,688 | £8,536,161 | £6,236,073 | £7,732,554 | £6,466,327 | £7,408,954 | £6,514,188 | £5,684,548 | £4,777,344 | — |
| Cash at bank | £1,792,540 | £1,596,592 | £2,101,728 | £4,049,011 | £3,192,346 | £645,835 | £2,028,981 | £2,287,319 | £2,107,662 | £2,764,116 | £2,081,239 | £1,026,644 | — |
| Debtors | — | — | — | — | — | £5,565,612 | £5,660,757 | £4,148,252 | £5,263,954 | £3,740,104 | £3,571,243 | £3,690,457 | — |
| Stock | £28,253 | £27,092 | £23,153 | £36,052 | £30,916 | £24,626 | £42,816 | £30,756 | £37,338 | £9,968 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £2,909,831 | £2,314,686 | £2,940,205 | £5,336,888 | £3,662,788 | £1,521,783 | £3,039,460 | £1,540,327 | £2,654,031 | £2,155,171 | £2,014,028 | £1,583,333 | — |
| Creditors after one year | — | — | — | — | £53,415 | £44,065 | £50,306 | £56,546 | — | — | — | — | — |
| Provisions | £31,203 | £40,356 | £46,046 | £46,046 | £46,046 | £18,225 | £6,179 | £14,694 | £3,248 | £11,275 | £16,063 | £10,236 | — |
| Net current assets | £11,350,822 | £10,065,080 | £8,794,584 | £6,081,800 | £4,873,373 | £4,714,290 | £4,693,094 | £4,926,000 | £4,754,923 | £4,359,017 | £3,670,520 | £3,194,011 | — |
| Assets less current liabilities | £12,096,203 | £10,852,059 | £9,735,294 | £7,456,318 | £6,168,685 | £5,885,041 | £5,776,414 | £5,787,376 | £5,225,485 | £4,808,422 | £4,088,537 | £3,583,553 | — |
| Profit & loss | |||||||||||||
| Turnover | — | — | £18,723,492 | £13,514,834 | £9,549,265 | £8,155,639 | £8,957,285 | £10,940,941 | £9,343,660 | £11,391,762 | £10,385,271 | £8,302,639 | — |
| Gross profit | — | — | £5,918,376 | £4,646,376 | £2,584,312 | £2,960,744 | £2,679,937 | £3,393,289 | £2,994,020 | £3,698,557 | £3,093,562 | £2,543,174 | — |
| Operating profit | — | — | £2,842,516 | £1,618,163 | £486,712 | £613,217 | £338,644 | £602,481 | £519,172 | £883,712 | £621,288 | £479,170 | — |
| Profit before tax | — | — | £2,858,365 | £1,612,489 | £475,067 | £620,768 | £344,778 | £609,566 | £530,776 | £906,062 | £629,764 | £486,249 | — |
| Profit / loss | — | — | £2,278,976 | £1,341,048 | £396,473 | £502,823 | £283,793 | £493,898 | £425,090 | £724,673 | £499,157 | £378,840 | — |
| People & pay | |||||||||||||
| Average employees | 23 | 24 | 24 | 29 | 29 | 29 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2007-07-23 · satisfied 2022-09-29
All monies
SatisfiedUnknown · created 1996-09-02 · satisfied 2007-08-01
All monies
SatisfiedScaleup signal
OECD growth threshold met
-7% employee CAGR