A. Weld Limited
Private Limited Company · Neath
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,176,486
Cash
£815,408
Turnover
—
Profit / loss
—
Current assets
£1,656,334
Creditors < 1 year
—
Equity
£1,176,486
Average employees
0.14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,176,486 | £1,175,607 | £876,520 | £504,567 | £239,524 | £203,592 | £155,081 | £146,899 | £145,578 | £249,058 | £155,859 | £200,148 | £290,616 | £407,642 | £400,120 | £382,381 | £410,343 |
| Equity | £1,176,486 | £1,175,607 | £876,520 | £504,567 | £239,524 | £203,592 | £155,081 | £146,899 | £145,578 | £249,058 | £155,859 | £200,148 | £290,616 | £407,642 | £400,120 | £382,381 | £410,343 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £184,246 | £188,189 | £180,808 |
| Property, plant & equipment | £347,918 | £364,747 | £264,833 | £204,253 | £218,080 | £173,660 | £207,985 | £144,107 | £151,874 | £156,234 | £173,629 | £165,851 | £178,487 | £188,378 | £184,246 | £188,189 | £180,808 |
| Current assets | £1,656,334 | £1,664,121 | £1,343,053 | £1,094,883 | £1,199,229 | £419,548 | £595,496 | £200,501 | £157,598 | £378,418 | £250,730 | £252,226 | £362,380 | £450,034 | £496,165 | £603,712 | £476,285 |
| Cash at bank | £815,408 | £664,706 | £576,287 | £4,916 | £165,101 | £3,972 | £18,738 | £1,086 | £1,090 | £1,064 | £1,068 | £1,107 | £1,039 | £1,092 | £1,409 | £1,201 | £1,328 |
| Debtors | £749,100 | £997,915 | £730,266 | £1,084,967 | £929,628 | £379,516 | £516,061 | £187,395 | £151,858 | £357,937 | £218,262 | £201,839 | £292,950 | £388,609 | £451,322 | £525,646 | £448,487 |
| Stock | — | — | — | — | £104,500 | £36,060 | £60,697 | £12,020 | £4,650 | £19,417 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | £397,161 | £552,025 | £857,635 | — | — | — | — | — | £231,643 | £197,380 | £225,853 | £193,804 | — | — | — |
| Creditors after one year | — | — | £171,630 | £218,512 | £297,818 | — | — | — | — | — | £15,463 | £0 | £650 | £10,656 | — | — | — |
| Provisions | £68,481 | £71,455 | £37,575 | £24,032 | £22,332 | £14,372 | £16,730 | £15,612 | £15,688 | £15,980 | £18,768 | £16,423 | £18,122 | £19,184 | £18,523 | £17,825 | £14,769 |
| Net current assets | £1,267,108 | £1,162,256 | £945,892 | £542,858 | £341,594 | £200,284 | £133,831 | £24,531 | £15,808 | £121,057 | £19,087 | £54,846 | £136,527 | £256,230 | £254,770 | £230,062 | £268,749 |
| Assets less current liabilities | £1,615,026 | £1,527,003 | £1,210,725 | £747,111 | £559,674 | £373,944 | £341,816 | £168,638 | £167,682 | £277,291 | £192,716 | £220,697 | £315,014 | £444,608 | £439,016 | £418,251 | £449,557 |
| People | |||||||||||||||||
| Average employees | 0.14 | 0.13 | 20 | 14 | 11 | 11 | 10 | 10 | 14 | 35 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2019-10-25
—
OutstandingUnknown · created 2002-08-12
All monies
OutstandingProperty · created 1999-04-07
All monies
OutstandingFloating · created 1997-02-27
All monies
OutstandingAll Assets · created 1994-02-15
All monies
Outstanding