W A (Holdings) Limited
Private Limited Company · Colchester
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,841,422
Cash
£86,735
Turnover
—
Profit / loss
—
Current assets
£824,275
Creditors < 1 year
—
Equity
£1,841,422
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3118 months · Company | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-3012 months | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,841,422 | £1,935,827 | £1,967,628 | £1,995,866 | £1,955,218 | £1,940,048 | £1,917,330 | £1,883,259 | £1,836,156 | £1,958,867 | £1,775,237 | — |
| Equity | £1,841,422 | £1,935,827 | £1,967,628 | £1,995,866 | £1,955,218 | £1,940,048 | £1,917,330 | £1,883,259 | £1,836,156 | £1,958,867 | £1,775,237 | £1,753,958 |
| Assets | ||||||||||||
| Fixed assets | £1,221,737 | £1,200,460 | £1,201,147 | £1,200,002 | £1,200,002 | £1,200,332 | £1,202,312 | £1,204,378 | £1,206,480 | £1,361,181 | £1,058,932 | £1,061,653 |
| Property, plant & equipment | £1,735 | £458 | £1,145 | £0 | £0 | £330 | £2,310 | £4,376 | £6,478 | £11,179 | £5,650 | £8,371 |
| Current assets | £824,275 | £935,516 | £988,416 | £997,637 | £966,723 | £952,252 | £948,465 | £903,327 | £888,688 | £832,872 | £808,055 | £799,973 |
| Cash at bank | £86,735 | £59,330 | £76,455 | £69,791 | £69,942 | £53,971 | £56,509 | £66,034 | £53,339 | £17,190 | £28,192 | £204,294 |
| Debtors | £525,858 | £467,911 | £451,318 | £356,929 | £292,177 | £225,179 | £184,092 | £135,477 | £148,294 | £145,374 | £162,330 | £158,146 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £91,750 | £107,668 |
| Provisions | £123,879 | £126,966 | £112,247 | £96,320 | £93,096 | £97,867 | £97,209 | £98,987 | £117,575 | £140,238 | £0 | — |
| Net current assets | £743,564 | £862,333 | £878,728 | £892,184 | £848,312 | £837,583 | £812,227 | £777,868 | £747,251 | £737,924 | £716,305 | £692,305 |
| Assets less current liabilities | £1,965,301 | £2,062,793 | £2,079,875 | £2,092,186 | £2,048,314 | £2,037,915 | £2,014,539 | £1,982,246 | £1,953,731 | £2,099,105 | £1,775,237 | £1,753,958 |
| People & pay | ||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Property · created 1996-11-27 · satisfied 2023-07-05
All monies
SatisfiedAll Assets · created 1995-02-02 · satisfied 2023-07-05
All monies
Satisfied