Sudlows Enterprise Services Limited
Manufacture of flat glass · Manchester
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£4,157,000
Cash
£1,972,000
Turnover
—
Profit / loss
£424,000
Current assets
£16,345,000
Creditors < 1 year
£12,301,000
Equity
£4,157,000
Average employees
118
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31Company | 2021-04-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £4,157,000 | £3,733,000 | — | — | £1,956,000 |
| Equity | £4,157,000 | £3,733,000 | — | — | £1,956,000 |
| Assets | |||||
| Fixed assets | £113,000 | £199,000 | — | — | — |
| Property, plant & equipment | £41,000 | £140,000 | — | — | £380,000 |
| Current assets | £16,345,000 | £11,123,000 | — | — | £6,972,000 |
| Cash at bank | £1,972,000 | £1,001,000 | — | — | £1,880,000 |
| Debtors | £14,125,000 | £9,858,000 | — | — | £5,092,000 |
| Stock | — | — | — | — | £0 |
| Liabilities | |||||
| Creditors within one year | £12,301,000 | £7,539,000 | — | — | £4,945,000 |
| Creditors after one year | £0 | £33,000 | — | — | £384,000 |
| Net current assets | £4,044,000 | £3,584,000 | — | — | £2,027,000 |
| Assets less current liabilities | £4,157,000 | £3,783,000 | — | — | £2,407,000 |
| Profit & loss | |||||
| Turnover | — | — | — | — | £18,211,000 |
| Gross profit | — | — | — | — | £3,557,000 |
| Operating profit | — | — | — | — | £1,637,000 |
| Profit before tax | £367,000 | £122,000 | — | — | £1,631,000 |
| Profit / loss | £424,000 | £152,000 | — | — | £1,556,000 |
| People | |||||
| Average employees | 118 | 110 | — | — | 118 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-02-01
—
OutstandingShow 7 satisfied / released
All Assets · created 2024-03-19 · satisfied 2026-10-05
—
SatisfiedAll Assets · created 2021-10-21 · satisfied 2025-03-11
—
SatisfiedFixed · created 2016-04-19 · satisfied 2023-01-18
—
SatisfiedFixed · created 2014-04-29 · satisfied 2023-01-18
—
SatisfiedAll Assets · created 2014-04-28 · satisfied 2023-01-18
—
SatisfiedAll Assets · created 2006-08-24 · satisfied 2014-06-06
All monies
SatisfiedAll Assets · created 1991-10-03 · satisfied 2010-09-16
All monies
Satisfied