Trustair Limited
Non-scheduled passenger air transport · Chorley
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£4,000
Cash
£178,000
Turnover
£274,000
Profit / loss
−£187,000
Current assets
£208,000
Creditors < 1 year
—
Equity
£4,000
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £4,000 | −£619,000 | −£3,000 | £199,000 | — | — | — |
| Equity | £4,000 | −£619,000 | −£3,000 | £199,000 | £263,000 | £884,000 | −£1,590,000 |
| Assets | |||||||
| Property, plant & equipment | £0 | £1,100,000 | — | — | — | — | — |
| Current assets | £208,000 | £266,000 | — | — | — | — | — |
| Cash at bank | £178,000 | £12,000 | — | — | — | — | — |
| Debtors | £30,000 | £252,000 | — | — | — | — | — |
| Stock | £0 | £2,000 | — | — | — | — | — |
| Liabilities | |||||||
| Provisions | £0 | £111,000 | — | — | — | — | — |
| Net current assets | £4,000 | −£1,608,000 | — | — | — | — | — |
| Assets less current liabilities | £4,000 | −£508,000 | — | — | — | — | — |
| Profit & loss | |||||||
| Turnover | £274,000 | £300,000 | — | — | — | — | — |
| Gross profit | −£231,000 | −£633,000 | — | — | — | — | — |
| Operating profit | −£249,000 | −£664,000 | — | — | — | — | — |
| Profit before tax | −£249,000 | −£663,000 | — | — | — | — | — |
| Profit / loss | −£187,000 | −£616,000 | — | — | — | — | — |
| People | |||||||
| Average employees | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Floating · created 2014-11-28 · satisfied 2019-11-25
—
SatisfiedFloating · created 2014-11-28 · satisfied 2019-11-25
—
SatisfiedAll Assets · created 2009-02-27 · satisfied 2013-01-31
All monies
SatisfiedAll Assets · created 1993-10-01 · satisfied 2009-04-03
All monies
SatisfiedUnknown · created 1993-10-01 · satisfied 2003-02-04
All monies
SatisfiedUnknown · created 1993-10-01 · satisfied 1994-01-28
All monies
SatisfiedAll Assets · created 1991-04-05 · satisfied 1994-01-28
All monies
Satisfied