Edenwest Limited
Private Limited Company · Ruislip
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£936,328
Cash
£4,096,472
Turnover
—
Profit / loss
—
Current assets
£6,377,857
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £936,328 | £428,287 | £417,320 | £519,454 | £425,629 | £492,310 | £455,705 | £361,767 | −£163,205 | −£2,776,368 | −£3,506,743 | −£3,691,158 | −£3,681,178 |
| Equity | — | — | — | — | — | — | — | — | — | — | −£3,506,743 | −£3,691,158 | −£3,681,178 |
| Assets | |||||||||||||
| Fixed assets | £15,929 | £21,239 | £28,319 | £37,759 | £50,346 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £15,929 | £21,239 | £28,319 | £37,759 | £50,346 | £0 | — | — | — | — | — | — | — |
| Current assets | £6,377,857 | £7,966,886 | £5,881,176 | £7,842,259 | £8,789,046 | £8,118,746 | £1,824,548 | £2,799,606 | £1,480,743 | £1,419,147 | £1,064,290 | £0 | — |
| Cash at bank | £4,096,472 | £4,096,332 | £4,096,774 | £3,984,483 | £3,948,750 | £3,900,606 | £1,638 | £20,920 | £78,133 | £0 | — | — | — |
| Debtors | £1,744,765 | £2,139,468 | £1,716,265 | £3,718,168 | £4,766,569 | £4,169,702 | £1,644,938 | £2,552,300 | £1,360,926 | £1,017,859 | £859,652 | £0 | — |
| Stock | £536,620 | £1,731,086 | £68,137 | £139,608 | £73,727 | £48,438 | £177,972 | £226,386 | £41,684 | £401,288 | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £5,455,246 | £7,554,519 | £5,485,086 | £6,757,140 | £7,813,330 | £7,035,569 | £777,976 | £1,846,972 | £1,053,081 | £3,604,648 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £3,980,166 | £3,100,291 | £3,090,311 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £590,867 | £590,867 | £590,867 |
| Net current assets | £922,611 | £412,367 | £396,090 | £1,085,119 | £975,716 | £1,083,177 | £1,046,572 | £952,634 | £427,662 | −£2,185,501 | −£2,915,876 | −£3,100,291 | −£3,090,311 |
| Assets less current liabilities | £938,540 | £433,606 | £424,409 | £1,122,878 | £1,026,062 | £1,083,177 | £1,046,572 | £952,634 | £427,662 | −£2,185,501 | −£2,915,876 | −£3,100,291 | −£3,090,311 |
| People | |||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-04-24
—
OutstandingFixed · created 2020-11-16
—
OutstandingShow 12 satisfied / released
Fixed · created 2017-08-02 · satisfied 2025-04-24
—
SatisfiedAll Assets · created 2017-08-02 · satisfied 2025-04-24
—
SatisfiedProperty · created 2001-12-06 · satisfied 2017-08-22
All monies
SatisfiedUnknown · created 2000-09-25 · satisfied 2004-07-28
All monies
SatisfiedFloating · created 2000-03-15 · satisfied 2011-08-27
All monies
SatisfiedAll Assets · created 1999-04-21 · satisfied 2011-08-27
All monies
SatisfiedUnknown · created 1998-10-26 · satisfied 1999-05-19
All monies
SatisfiedAll Assets · created 1998-02-11 · satisfied 2011-08-27
All monies
SatisfiedUnknown · created 1997-06-19 · satisfied 1997-10-16
All monies
SatisfiedAll Assets · created 1995-05-30 · satisfied 2017-08-22
All monies
SatisfiedAll Assets · created 1992-11-18 · satisfied 1995-07-06
All monies
SatisfiedUnknown · created 1990-10-04 · satisfied 1995-07-22
All monies
Satisfied