Cambrian Gas Limited
Private Limited Company · Deeside
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,508,725
Cash
£1,577,808
Turnover
—
Profit / loss
—
Current assets
£2,787,606
Creditors < 1 year
£1,381,724
Equity
£4,508,725
Average employees
33
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-31Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2015-03-30 | 2014-03-31 | 2013-03-31 | 2013-03-30 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £4,508,725 | £4,476,432 | — | £2,777,500 | £2,595,626 | £2,186,874 | £1,959,840 | £1,982,683 | £2,691,762 | £2,626,974 | — | £2,339,967 | £1,917,286 | — | £1,751,652 | £1,511,484 |
| Equity | £4,508,725 | £4,476,432 | — | £2,777,500 | £2,595,626 | £2,186,874 | £1,959,840 | £1,982,683 | £2,691,762 | £2,626,974 | — | — | — | — | — | — |
| Assets | ||||||||||||||||
| Fixed assets | £3,921,687 | £3,782,017 | — | £3,044,360 | £2,670,662 | £2,392,542 | £2,288,138 | £2,078,798 | £2,194,948 | £2,142,673 | — | £2,171,736 | £2,043,200 | — | £1,943,128 | £1,738,425 |
| Intangible assets | £204 | £554 | — | £1,254 | £1,604 | £1,954 | £2,304 | £2,654 | £5,504 | £13,854 | — | — | — | — | — | — |
| Property, plant & equipment | £3,921,433 | £3,781,413 | — | £3,043,056 | £2,669,008 | £2,390,588 | £2,163,838 | £1,979,148 | £2,092,448 | £2,031,823 | £2,056,240 | £2,056,240 | £1,923,704 | £1,819,632 | £1,819,632 | £1,610,929 |
| Current assets | £2,787,606 | £2,541,566 | — | £1,374,224 | £1,356,950 | £1,428,678 | £1,128,527 | £1,331,770 | £1,863,725 | £1,294,262 | — | £1,219,486 | £838,482 | — | £965,391 | £795,192 |
| Cash at bank | £1,577,808 | £1,458,007 | — | £322,896 | £557,707 | £514,840 | £110,488 | £121,564 | £657,532 | £148,862 | — | £378,479 | — | — | — | — |
| Debtors | £931,124 | £856,302 | — | £939,035 | £745,615 | £878,682 | £952,635 | £1,168,866 | £1,148,395 | £1,103,924 | — | £808,468 | £749,135 | — | £856,192 | £624,316 |
| Stock | £278,674 | £227,257 | — | £112,293 | £53,628 | £35,156 | £65,404 | £41,340 | £57,798 | £41,476 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,381,724 | £935,682 | — | £945,784 | £748,433 | £887,807 | £690,473 | £705,783 | £550,376 | £489,580 | — | £614,797 | £648,108 | — | £847,378 | £815,137 |
| Creditors after one year | £30,755 | £104,219 | — | £273,702 | £261,955 | £380,138 | £473,048 | £477,062 | £560,638 | £136,894 | — | £242,544 | £162,678 | — | £181,630 | £76,525 |
| Provisions | £788,089 | £807,250 | — | £421,598 | £421,598 | £366,401 | £293,304 | £245,040 | £255,897 | £183,487 | — | £193,914 | £153,610 | — | £127,859 | £130,471 |
| Net current assets | £1,405,882 | £1,605,884 | — | £428,440 | £608,517 | £540,871 | £438,054 | £625,987 | £1,313,349 | £804,682 | — | £604,689 | £190,374 | — | £118,013 | −£19,945 |
| Assets less current liabilities | £5,327,569 | £5,387,901 | — | £3,472,800 | £3,279,179 | £2,933,413 | £2,726,192 | £2,704,785 | £3,508,297 | £2,947,355 | — | £2,776,425 | £2,233,574 | — | £2,061,141 | £1,718,480 |
| People & pay | ||||||||||||||||
| Average employees | 33 | 29 | — | 34 | 30 | 29 | 24 | 21 | 21 | 23 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2005-11-01
All monies
OutstandingFixed · created 2005-11-01
All monies
OutstandingFixed · created 2005-11-01
All monies
OutstandingAll Assets · created 2005-07-01
All monies
OutstandingShow 6 satisfied / released
Unknown · created 2001-11-29 · satisfied 2008-11-22
All monies
SatisfiedAll Assets · created 1997-10-21 · satisfied 2008-11-22
All monies
SatisfiedProperty · created 1994-07-08 · satisfied 2008-11-22
All monies
SatisfiedAll Assets · created 1990-03-29 · satisfied 1993-09-29
All monies
SatisfiedProperty · created 1990-03-05 · satisfied 2008-11-22
All monies
SatisfiedAll Assets · created 1989-11-27 · satisfied 2008-11-22
All monies
Satisfied