Movin-On (U.K.) Limited
Other transportation support activities · London
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 | 2009-02-28 | 2008-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | −£129,367 | −£129,273 | −£128,805 | £3,300,004 | £3,309,258 | £3,313,436 | £3,321,224 | £3,376,175 |
| Equity | — | — | — | — | — | — | — | — | −£129,367 | −£129,273 | −£128,805 | £3,300,004 | £3,309,258 | £3,313,436 | £3,321,224 | £3,376,175 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £0 | £3,442,047 | £3,436,441 | £3,412,551 | £3,415,382 | £3,418,213 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 | £31,856 | £26,250 | £2,360 | £5,191 | £8,022 |
| Current assets | £26 | £26 | — | — | — | — | — | — | £1,617 | £1,717 | £16,820 | £3,587 | £3,708 | £3,712 | £12,426 | £258,002 |
| Cash at bank | — | — | — | — | — | — | — | — | £1,617 | £1,717 | £1,835 | £1,937 | £2,058 | £2,062 | £10,776 | £256,352 |
| Debtors | £5 | — | £5 | £5 | £5 | £5 | £5 | £5 | — | — | £14,985 | £1,650 | £1,650 | £1,650 | £1,650 | £1,650 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £130,984 | £130,990 | £145,625 | £145,630 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | −£129,373 | −£129,373 | — | — | — | — | — | — | −£129,367 | −£129,273 | −£128,805 | −£142,043 | −£127,183 | −£99,115 | −£94,158 | −£42,038 |
| Assets less current liabilities | −£129,373 | −£129,373 | — | — | — | — | — | — | −£129,367 | −£129,273 | −£128,805 | £3,300,004 | £3,309,258 | £3,313,436 | £3,321,224 | £3,376,175 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Fixed · created 2001-10-16 · satisfied 2002-09-06
All monies
SatisfiedFixed · created 2000-11-28 · satisfied 2002-09-06
All monies
SatisfiedAll Assets · created 2000-09-01 · satisfied 2002-09-06
All monies
SatisfiedFixed · created 2000-06-07 · satisfied 2002-09-06
All monies
SatisfiedFixed · created 1999-11-26 · satisfied 2002-09-06
All monies
SatisfiedFixed · created 1999-06-24 · satisfied 2002-09-06
All monies
SatisfiedFixed · created 1998-11-27 · satisfied 2002-09-06
All monies
Satisfied