Netsupport Ltd.
Business and domestic software development · Peterborough
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Group accounts
Net assets
£7,595,897
Cash
£5,031,495
Turnover
£8,905,779
Profit / loss
£696,012
Current assets
£7,225,977
Creditors < 1 year
£874,651
Equity
£7,595,897
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Group | 2024-03-3112 months · Group | 2023-03-31Group | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £7,595,897 | £6,553,061 | £7,191,340 | £6,325,746 | £6,882,154 | £7,308,839 | £7,725,028 |
| Equity | £7,595,897 | £6,553,061 | £7,191,340 | £6,711,968 | £7,707,194 | £8,166,063 | £7,725,028 |
| Assets | |||||||
| Fixed assets | — | — | — | £4,116,584 | £4,178,108 | £4,211,624 | £4,308,974 |
| Property, plant & equipment | £1,253,384 | £1,275,201 | — | £1,332,605 | £1,394,129 | £1,427,645 | £1,524,995 |
| Current assets | £7,225,977 | £6,199,934 | — | £2,804,112 | £3,221,418 | £3,727,893 | £4,230,414 |
| Cash at bank | £5,031,495 | £4,358,745 | — | £2,107,440 | £2,164,800 | £2,929,150 | £3,225,425 |
| Debtors | £2,194,482 | £1,841,189 | — | £696,672 | £1,056,618 | £798,743 | £1,004,989 |
| Liabilities | |||||||
| Creditors within one year | £874,651 | £912,472 | — | — | — | — | £786,779 |
| Provisions | £8,813 | £9,602 | — | — | — | — | £27,581 |
| Net current assets | £6,351,326 | £5,287,462 | — | £5,035,734 | £5,779,841 | £3,062,807 | £3,443,635 |
| Assets less current liabilities | £7,604,710 | £6,562,663 | — | £6,714,154 | £7,672,650 | £7,274,431 | £7,752,609 |
| Profit & loss | |||||||
| Turnover | £8,905,779 | £8,662,323 | — | — | £7,186,305 | — | — |
| Gross profit | £8,750,616 | £8,522,166 | — | — | — | — | — |
| Operating profit | £313,959 | £711,323 | — | — | — | — | — |
| Profit before tax | £445,749 | £784,181 | — | — | — | — | — |
| Profit / loss | £696,012 | −£595,924 | — | £943,242 | £1,678,579 | £1,333,551 | £1,816,844 |
| People & pay | |||||||
| Average employees | — | — | — | 69 | 70 | 75 | 68 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 1996-09-06 · satisfied 2003-09-09
All monies
Satisfied