Pemberton Jones Limited
Private Limited Company · Haverfordwest
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£396,826
Cash
—
Turnover
—
Profit / loss
—
Current assets
£256,107
Creditors < 1 year
—
Equity
£396,826
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £396,826 | £435,768 | £473,048 | £499,732 | — | — | £579,053 | £621,454 | £612,776 | £593,951 | £706,620 | £550,256 | £549,300 | £552,979 | £579,434 | £595,689 | £642,318 | £558,269 |
| Equity | £396,826 | £435,768 | £473,048 | £499,732 | £515,094 | £528,604 | £579,053 | £621,454 | £612,776 | £593,951 | £706,620 | £550,256 | £549,300 | £552,979 | £579,434 | £595,689 | £642,318 | £558,269 |
| Assets | ||||||||||||||||||
| Fixed assets | £145,339 | £150,920 | £153,824 | £155,737 | £150,000 | £150,000 | £215,162 | — | — | — | — | — | £579,141 | £603,246 | £558,417 | £579,153 | £627,476 | £743,698 |
| Property, plant & equipment | — | — | — | £5,737 | £0 | £0 | £133,749 | £224,082 | £335,421 | £454,869 | £470,392 | £557,112 | £579,141 | £603,246 | £558,417 | £579,153 | £627,476 | £743,698 |
| Current assets | £256,107 | £286,802 | £363,864 | £359,708 | £367,595 | £386,055 | £369,932 | £402,160 | £286,975 | £175,155 | £391,604 | £62,028 | £78,826 | £68,707 | £147,903 | £161,398 | £201,736 | £6,324 |
| Cash at bank | — | — | — | £213,091 | £251,680 | £361,055 | £369,932 | £263,972 | £139,255 | £173,845 | £310,015 | £5,288 | £23,095 | £7,087 | £71,079 | £4,788 | £200,159 | £4,774 |
| Debtors | — | — | — | £146,617 | £115,915 | £25,000 | £0 | £138,188 | £147,720 | £1,310 | £81,589 | £56,740 | £55,731 | £61,620 | £76,824 | £156,610 | £1,577 | £1,550 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £43,938 | £82,407 | £70,604 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £20,660 | £20,754 | £41,318 | — | — | — | — |
| Provisions | — | — | — | — | — | — | £1,795 | £2,155 | £2,622 | £3,262 | £6,033 | £4,286 | £5,506 | £7,052 | £3,988 | £4,751 | £5,715 | £6,902 |
| Net current assets | £251,487 | £284,848 | £333,224 | £357,995 | £365,094 | £378,604 | £365,686 | £399,527 | £279,977 | £142,344 | £242,261 | £18,090 | −£3,581 | −£1,897 | £86,552 | £102,678 | £126,206 | −£58,016 |
| Assets less current liabilities | £396,826 | £435,768 | £487,048 | £513,732 | £515,094 | £528,604 | £580,848 | £623,609 | £615,398 | £597,213 | £712,653 | £575,202 | £575,560 | £601,349 | £644,969 | £681,831 | £753,682 | £685,682 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Shares · created 2006-06-05 · satisfied 2022-10-12
All monies
SatisfiedUnknown · created 2002-01-23 · satisfied 2009-09-16
All monies
SatisfiedShares · created 2000-05-22 · satisfied 2004-08-25
All monies
SatisfiedProperty · created 1996-09-16 · satisfied 2009-09-16
All monies
SatisfiedProperty · created 1993-08-27 · satisfied 1994-06-04
All monies
SatisfiedProperty · created 1993-08-27 · satisfied 2019-07-24
All monies
SatisfiedAll Assets · created 1993-03-02 · satisfied 2022-10-12
All monies
Satisfied