Storer Refrigeration And Catering Manufacturers Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£728,661
Cash
£2,947
Turnover
—
Profit / loss
—
Current assets
£4,377,227
Creditors < 1 year
£3,881,488
Equity
£728,661
Average employees
75
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-0512 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months | 2014-03-3112 months | 2013-03-3112 months | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £728,661 | £645,575 | £648,590 | £560,716 | £556,331 | £514,718 | £523,312 | £681,484 | £645,175 | £586,863 | £551,558 | £408,500 | — |
| Equity | £728,661 | £645,575 | £648,590 | £560,716 | £556,331 | £514,718 | £523,312 | £681,484 | £645,175 | £586,863 | £551,558 | £408,500 | £350,388 |
| Assets | |||||||||||||
| Property, plant & equipment | £446,665 | £435,459 | £305,176 | £229,873 | £233,921 | £248,701 | £309,845 | £390,959 | £434,300 | £379,809 | £216,716 | £272,606 | — |
| Current assets | £4,377,227 | £3,703,288 | £3,916,265 | £3,420,729 | £3,025,427 | £3,021,963 | £2,834,027 | £2,873,598 | £2,493,765 | £2,740,028 | £2,361,303 | £2,199,160 | — |
| Cash at bank | £2,947 | £26,140 | £2,264 | £7,643 | £1,971 | £290 | £1,371 | £1,580 | £1,924 | £1,176 | £850 | £79,326 | — |
| Debtors | £3,017,258 | £2,198,469 | £2,056,975 | £1,593,930 | £1,373,879 | £1,422,046 | £1,469,257 | £1,802,538 | £1,593,164 | £1,592,359 | £1,501,335 | £1,539,068 | — |
| Stock | — | — | — | — | £1,649,577 | £1,599,627 | £1,363,399 | £1,069,480 | £898,677 | £1,146,493 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £3,881,488 | £3,058,762 | £2,994,096 | £2,494,266 | £1,839,000 | £2,711,861 | £2,560,423 | £2,490,209 | £2,159,481 | £2,382,097 | £2,008,364 | £1,990,717 | — |
| Creditors after one year | £126,789 | £352,031 | £519,406 | £563,328 | £831,615 | £10,495 | £16,843 | £32,964 | £65,939 | £105,060 | £9,831 | £57,804 | — |
| Provisions | £86,954 | £82,379 | £59,349 | £32,292 | £32,402 | £33,590 | £43,294 | £59,900 | £57,470 | £45,817 | £8,266 | £14,745 | — |
| Net current assets | £495,739 | £644,526 | £922,169 | £926,463 | £1,186,427 | £310,102 | £273,604 | £383,389 | £334,284 | £357,931 | £352,939 | £208,443 | — |
| Assets less current liabilities | £942,404 | £1,079,985 | £1,227,345 | £1,156,336 | £1,420,348 | £558,803 | £583,449 | £774,348 | £768,584 | £737,740 | £569,655 | £481,049 | — |
| Profit & loss | |||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £8,013,259 | £6,711,490 | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £2,196,967 | £1,683,150 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £216,426 | £150,407 | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £146,967 | £75,579 | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £143,058 | £58,112 | — |
| People & pay | |||||||||||||
| Average employees | 75 | 71 | 67 | 61 | 60 | 70 | 70 | 78 | 74 | 70 | 65 | 64 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2019-10-04
—
OutstandingAll Assets · created 2014-08-20
—
OutstandingAll Assets · created 2013-06-07
—
OutstandingShow 5 satisfied / released
All Assets · created 2013-06-27 · satisfied 2015-06-04
—
SatisfiedAll Assets · created 2004-03-05 · satisfied 2014-08-15
All monies
SatisfiedFixed · created 2003-05-08 · satisfied 2014-06-27
All monies
SatisfiedFloating · created 1997-01-17 · satisfied 2014-06-27
All monies
SatisfiedProperty · created 1993-04-07 · satisfied 2014-06-27
All monies
Satisfied