Edan Limited
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,145,565
Cash
—
Turnover
—
Profit / loss
—
Current assets
£564,919
Creditors < 1 year
£136,088
Equity
£2,145,565
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31Unknown currency · unknown | 2014-03-31Unknown currency · unknown | 2013-03-31Unknown currency · unknown | 2012-03-31Unknown currency · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,145,565 | £2,060,487 | £1,992,714 | £1,911,518 | £1,838,269 | £1,766,319 | £1,695,565 | £1,629,808 | £1,589,109 | £1,544,276 | — | — | — | — |
| Equity | £2,145,565 | £2,060,487 | £1,992,714 | £1,911,518 | £1,838,269 | £1,766,319 | £1,695,565 | £1,629,808 | £1,589,109 | £1,544,276 | — | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | £1,718,054 | £1,512,419 | £1,495,423 | £1,393,006 | £1,301,044 | £1,210,378 | £1,066,456 | £984,402 | £932,046 | £863,739 | — | — | — | — |
| Current assets | £564,919 | £578,971 | £547,908 | £547,910 | £591,024 | £609,260 | £665,323 | £685,752 | £697,093 | £720,184 | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £348,591 | £348,521 | £345,272 | £334,523 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £337,909 | £336,469 | £330,469 | £330,469 |
| Liabilities | ||||||||||||||
| Creditors within one year | £136,088 | £29,583 | £49,417 | £27,118 | £52,719 | £52,239 | £35,314 | £39,266 | −£40,030 | −£39,647 | £30,635 | £22,233 | £22,473 | £21,273 |
| Net current assets | £428,831 | £549,388 | £498,491 | £520,792 | £538,305 | £557,021 | £630,009 | £646,486 | £657,063 | £680,537 | — | — | — | — |
| Assets less current liabilities | £2,146,885 | £2,061,807 | £1,993,914 | £1,913,798 | £1,839,349 | £1,767,399 | £1,696,465 | £1,630,888 | £1,589,109 | £1,544,276 | — | — | — | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2000-04-12
All monies
OutstandingFixed · created 2000-04-12
All monies
OutstandingAll Assets · created 2000-04-12
All monies
OutstandingProperty · created 1990-11-30
All monies
OutstandingFloating · created 1990-03-13
All monies
OutstandingFloating · created 1989-01-06
All monies
OutstandingFloating · created 1988-01-28
All monies
Outstanding