Hollybush House Ltd
Private Limited Company · Nuneaton
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£5,415,219
Cash
£800,872
Turnover
—
Profit / loss
—
Current assets
£5,040,996
Creditors < 1 year
£66,525
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £5,415,219 | £5,978,370 | £5,251,181 | £4,823,185 | £4,471,007 | £4,235,157 | £3,106,438 | £3,159,715 | £2,994,738 | £2,761,496 | — | — | — | — |
| Equity | — | — | — | £4,823,185 | £4,471,007 | £4,235,157 | £3,106,438 | £3,159,715 | £2,994,738 | £2,761,496 | £2,581,032 | £1,910,778 | £1,728,098 | £1,563,536 |
| Assets | ||||||||||||||
| Fixed assets | £440,748 | £1,887,324 | £2,351,036 | £2,001,219 | £2,001,434 | £2,476,687 | £3,643,862 | £4,257,854 | £4,242,193 | £4,092,003 | — | — | — | — |
| Property, plant & equipment | £748 | £880 | £1,036 | £1,219 | £1,434 | £1,687 | £862 | £1,014 | £1,193 | £1,403 | £4,092,251 | £3,588,084 | £3,605,164 | £3,604,484 |
| Current assets | £5,040,996 | £3,807,600 | £3,109,644 | £2,964,125 | £2,611,134 | £2,075,859 | £126,208 | £260,189 | — | — | — | — | — | £38,718 |
| Cash at bank | £800,872 | £175,496 | £2,504,369 | £2,433,132 | £1,768,934 | £1,996,359 | £101,314 | £260,189 | £187,025 | £108,941 | £50,072 | £32,994 | £42,003 | £29,927 |
| Debtors | £3,269,563 | £2,572,018 | £164,324 | £530,993 | £842,200 | £79,500 | £24,894 | — | — | — | — | — | — | £8,791 |
| Stock | £970,561 | £1,060,086 | £440,951 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £66,525 | −£283,446 | £197,085 | £141,801 | £141,203 | £311,166 | £650,743 | — | — | — | £1,429,611 | £274,257 | £354,551 | £580,771 |
| Creditors after one year | — | — | — | — | — | — | £12,725 | — | — | — | £131,349 | £1,435,732 | £1,564,094 | £1,498,673 |
| Provisions | — | — | — | £358 | £358 | £6,223 | £164 | £192 | £227 | £281 | £331 | £311 | £424 | £222 |
| Net current assets | £4,974,471 | £4,091,046 | £2,912,559 | £2,822,324 | £2,469,931 | £1,764,693 | −£524,535 | −£547,534 | −£657,234 | −£1,225,299 | −£1,379,539 | −£241,263 | −£312,548 | −£542,053 |
| Assets less current liabilities | — | — | £5,263,595 | £4,823,543 | £4,471,365 | £4,241,380 | £3,119,327 | £3,710,320 | £3,584,959 | £2,866,704 | £2,712,712 | £3,346,821 | £3,292,616 | £3,062,431 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £745,659 | — | — | — | — |
| People | ||||||||||||||
| Average employees | 3 | 3 | 2 | — | — | — | — | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 12 satisfied / released
Unknown · created 2016-11-02 · satisfied 2020-08-19
—
SatisfiedUnknown · created 2016-11-02 · satisfied 2020-08-19
—
SatisfiedUnknown · created 2007-12-20 · satisfied 2020-08-19
All monies
SatisfiedUnknown · created 2007-12-20 · satisfied 2020-08-19
All monies
SatisfiedFixed · created 2006-04-03 · satisfied 2020-08-19
All monies
SatisfiedFixed · created 2004-01-27 · satisfied 2020-08-19
All monies
SatisfiedFixed · created 2003-06-24 · satisfied 2020-08-19
All monies
SatisfiedFixed · created 2003-06-24 · satisfied 2020-08-19
All monies
SatisfiedAll Assets · created 2003-06-24 · satisfied 2020-08-19
All monies
SatisfiedProperty · created 2001-04-27 · satisfied 2016-10-14
All monies
SatisfiedAll Assets · created 2001-04-27 · satisfied 2016-10-14
All monies
SatisfiedProperty · created 2000-11-28 · satisfied 2004-11-09
All monies
Satisfied