Wilter Limited
Private Limited Company · Colchester
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,958,612
Cash
£194,345
Turnover
—
Profit / loss
—
Current assets
£229,074
Creditors < 1 year
£68,066
Equity
£1,958,612
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-31 | 2018-03-31 | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,958,612 | £1,981,426 | £2,003,012 | £2,032,663 | £2,248,963 | £2,165,582 | £1,465,717 | £1,456,335 | £1,403,074 | £1,325,019 | £816,528 | £626,619 | £578,562 | £526,037 | £546,479 | £509,382 | £449,072 | £420,144 | £408,446 |
| Equity | £1,958,612 | £1,981,426 | £2,003,012 | £2,032,663 | £2,248,963 | £2,165,582 | £1,465,717 | £1,456,335 | £1,403,074 | £1,325,019 | £816,528 | £626,619 | £578,562 | £526,037 | £546,479 | £509,382 | £449,072 | £420,144 | £408,446 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,803,850 | £1,803,850 | £1,803,850 | £1,915,850 | £2,153,615 | £2,184,030 | £2,193,498 | £2,351,203 | £2,610,497 | £2,609,320 | £2,017,681 | £1,917,576 | £1,936,948 | £1,955,482 | £1,976,495 | £2,000,811 | £1,805,781 | £1,500,906 | £486,994 |
| Property, plant & equipment | £1,693,850 | £1,693,850 | £1,693,850 | £1,773,850 | £1,802,435 | £1,832,850 | £1,842,218 | £1,999,923 | £2,259,317 | — | — | £1,566,396 | £1,585,768 | £1,604,302 | £1,625,315 | £1,649,631 | £1,454,601 | £1,477,084 | £486,994 |
| Current assets | £229,074 | £249,568 | £258,435 | £167,529 | £184,801 | £238,410 | £34,475 | £18,534 | £50,243 | £22,152 | £68,524 | £112,375 | £154,031 | £159,755 | £81,103 | £129,161 | £121,344 | £178,927 | £159,674 |
| Cash at bank | £194,345 | £233,281 | £234,506 | £67,280 | £39,832 | £210,284 | £22,625 | £17,711 | £4,419 | £10,225 | — | £4,634 | £33,314 | £20,622 | £59,929 | £91,124 | £89,290 | £100,230 | £106,535 |
| Debtors | £34,729 | £16,287 | £23,929 | £100,249 | £144,969 | £28,126 | £11,850 | £823 | £45,824 | £11,927 | — | £107,741 | £120,717 | £139,133 | £21,174 | £38,037 | £32,054 | £78,697 | £53,139 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £68,066 | £65,746 | £53,027 | £47,743 | £81,335 | £243,265 | £96,595 | £86,718 | £361,426 | £208,661 | £275,806 | £157,258 | £167,121 | £271,680 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £650,382 | £711,103 | £779,336 | £982,348 | £993,871 | £1,247,096 | £1,346,889 | £1,323,503 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £115,444 | — | — | — | — | — | — | — | — | — |
| Net current assets | £161,008 | £183,822 | £205,408 | £119,786 | £103,466 | −£4,855 | −£62,120 | −£68,184 | −£311,183 | −£186,509 | −£207,282 | −£42,661 | −£10,297 | −£104,792 | −£45,005 | −£31,229 | −£11,935 | £64,975 | £108,003 |
| Assets less current liabilities | £1,964,858 | £1,987,672 | £2,009,258 | £2,035,636 | £2,257,081 | £2,179,175 | £2,131,378 | £2,283,019 | £2,299,314 | £2,422,811 | £1,810,399 | £1,874,915 | £1,926,651 | £1,850,690 | £1,931,490 | £1,969,582 | £1,793,846 | £1,565,881 | £594,997 |
| People & pay | |||||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 2 | 2 | — | — | 31 | 30 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 14 satisfied / released
Property · created 2015-04-27 · satisfied 2020-01-10
—
SatisfiedFixed · created 2010-03-12 · satisfied 2020-01-10
All monies
SatisfiedProperty · created 2010-01-18 · satisfied 2020-01-10
All monies
SatisfiedFixed · created 2009-05-01 · satisfied 2020-01-10
All monies
SatisfiedProperty · created 2009-09-17 · satisfied 2020-01-10
All monies
SatisfiedFixed · created 2008-03-28 · satisfied 2020-01-10
All monies
SatisfiedFixed · created 2007-09-21 · satisfied 2020-01-10
All monies
SatisfiedFixed · created 2007-02-13 · satisfied 2020-01-10
All monies
SatisfiedFixed · created 2002-11-07 · satisfied 2020-01-10
All monies
SatisfiedProperty · created 2000-02-11 · satisfied 2020-01-10
All monies
SatisfiedProperty · created 1999-10-25 · satisfied 2020-01-10
All monies
SatisfiedFloating · created 1996-01-19 · satisfied 2020-01-10
All monies
SatisfiedFloating · created 1995-12-11 · satisfied 2020-01-10
All monies
SatisfiedFloating · created 1993-05-18 · satisfied 2020-01-10
All monies
Satisfied