Dart Capital Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,952,000
Cash
£3,077,000
Turnover
—
Profit / loss
£627,000
Current assets
—
Creditors < 1 year
—
Equity
£1,952,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · unknown | 2023-04-30GBP · unknown | 2022-05-01GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,952,000 | £1,525,000 | £1,607,000 | £1,607,000 | £2,071,000 | — |
| Equity | £1,952,000 | £1,525,000 | £1,607,000 | £1,607,000 | £2,071,000 | £1,788,000 |
| Assets | ||||||
| Fixed assets | — | — | — | £45,000 | £91,000 | — |
| Property, plant & equipment | — | — | — | £45,000 | £91,000 | — |
| Current assets | — | — | — | £2,952,000 | £2,865,000 | — |
| Cash at bank | £3,077,000 | £2,464,000 | — | £2,901,000 | £2,664,000 | — |
| Debtors | — | — | — | £51,000 | £201,000 | — |
| Liabilities | ||||||
| Creditors | — | — | — | £1,387,000 | £882,000 | — |
| Net current assets | — | — | — | £1,565,000 | £1,983,000 | — |
| Assets less current liabilities | — | — | — | £1,610,000 | £2,074,000 | — |
| Profit & loss | ||||||
| Turnover | — | — | — | £3,235,000 | £4,575,000 | — |
| Operating profit | — | — | — | £810,000 | £1,006,000 | — |
| Profit before tax | £827,000 | £634,000 | — | £847,000 | £1,031,000 | — |
| Profit / loss | £627,000 | £458,000 | — | £636,000 | £783,000 | — |
| People | ||||||
| Average employees | 0 | 0 | — | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Unknown · created 2009-07-31 · satisfied 2013-12-13
All monies
SatisfiedAll Assets · created 2007-05-18 · satisfied 2013-12-13
All monies
SatisfiedAll Assets · created 2007-01-23 · satisfied 2007-07-14
All monies
SatisfiedAll Assets · created 1999-04-27 · satisfied 2007-01-31
All monies
Satisfied