G Bruce & Co Limited
Private Limited Company · Evesham
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,357,231
Cash
£100,058
Turnover
—
Profit / loss
£32,863
Current assets
£10,248,854
Creditors < 1 year
£6,992,427
Equity
£2,357,231
Average employees
38
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31Unknown currency · company | 2022-12-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,357,231 | £2,324,368 | — | — | £1,546,475 | — | £730,682 | £409,465 | £469,761 | £352,756 | — | — | £474,429 | £427,154 |
| Equity | £2,357,231 | £2,324,368 | — | — | £1,546,475 | £1,084,898 | £730,682 | £409,465 | £469,761 | £352,756 | £432,413 | £485,419 | £474,429 | £427,154 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £20,016 | £37,676 | £50,644 |
| Property, plant & equipment | £248,740 | £259,718 | — | — | £163,565 | — | £160,680 | £184,887 | £163,916 | £77,922 | £7,733 | £4,780 | £13,970 | £18,467 |
| Current assets | £10,248,854 | £8,842,259 | — | — | £4,967,828 | — | £1,717,525 | £1,393,570 | £1,528,947 | £1,538,723 | — | £1,060,016 | £945,306 | £924,345 |
| Cash at bank | £100,058 | £334,794 | — | — | £449,194 | — | £275,965 | £321,185 | £409,896 | £493,805 | £256,577 | £190,344 | £177,154 | £1,754 |
| Debtors | £6,296,678 | £5,780,293 | — | — | £2,356,178 | — | £1,065,200 | £895,228 | £941,734 | £845,209 | £689,692 | £734,919 | £645,578 | £671,445 |
| Stock | — | — | — | — | £2,162,456 | — | £376,360 | £177,157 | £177,317 | £199,709 | £113,894 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £6,992,427 | £5,490,985 | — | — | — | — | — | — | — | — | — | £594,613 | £508,553 | £547,835 |
| Creditors after one year | £1,147,936 | £1,286,624 | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | £0 | — | £1,181 | £7,411 | £10,968 | £12,165 | — | — | — | — |
| Net current assets | £3,256,427 | £3,351,274 | — | — | £1,584,117 | — | £571,183 | £268,712 | £336,813 | £286,999 | — | £465,403 | £436,753 | £376,510 |
| Assets less current liabilities | £3,505,167 | £3,610,992 | — | — | £1,747,682 | — | £731,863 | £453,599 | £500,729 | £364,921 | — | £485,419 | £474,429 | £427,154 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | £14,678,898 | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £2,045,789 | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | £725,497 | — | — | — | — | — | — | — | — | — |
| Profit before tax | £44,908 | £26,925 | — | — | £714,335 | — | — | — | — | — | — | — | — | — |
| Profit / loss | £32,863 | £33,795 | — | — | £590,577 | — | — | — | — | — | £20,820 | — | — | — |
| People | ||||||||||||||
| Average employees | 38 | 39 | — | — | 20 | — | 14 | 14 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2025-02-14
—
OutstandingFloating · created 2024-12-19
—
OutstandingAll Assets · created 2024-10-14
—
OutstandingFixed · created 2024-08-20
—
OutstandingAll Assets · created 2024-08-29
—
OutstandingShow 6 satisfied / released
Unknown · created 2024-12-19 · satisfied 2026-04-01
—
SatisfiedAll Assets · created 2021-02-12 · satisfied 2024-08-07
—
SatisfiedAll Assets · created 2016-02-26 · satisfied 2026-03-16
—
SatisfiedAll Assets · created 2015-07-23 · satisfied 2016-03-21
—
SatisfiedAll Assets · created 2007-05-17 · satisfied 2020-12-23
All monies
SatisfiedAll Assets · created 2002-12-18 · satisfied 2010-06-17
All monies
Satisfied