Whitehouse Machine Tools Limited
Agents involved in the sale of machinery, industrial equipment, ships and aircraft · Kenilworth
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£1,016,624
Cash
£2,030,189
Turnover
—
Profit / loss
—
Current assets
£4,180,123
Creditors < 1 year
—
Equity
—
Average employees
22
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,016,624 | £488,722 | £1,461,862 | £1,420,259 | £1,048,997 | £1,316,651 | £1,261,456 | £1,104,448 | £1,236,939 | £832,208 | £461,108 | £804,309 | — | — | £593,004 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | £804,309 | £601,040 | £507,407 | £593,004 |
| Assets | |||||||||||||||
| Fixed assets | £38,657 | £50,075 | £56,746 | £64,065 | £57,373 | £32,905 | £17,384 | £2,111 | £4,235 | £6,359 | £9,065 | — | — | — | £478,534 |
| Property, plant & equipment | £38,657 | £50,075 | £56,746 | £64,065 | £57,373 | £32,905 | £17,384 | £2,111 | £4,235 | £6,359 | £9,065 | £14,525 | £14,119 | £18,037 | £478,534 |
| Current assets | £4,180,123 | £3,213,124 | £3,732,912 | £3,407,671 | £4,183,910 | £2,806,010 | £3,259,532 | £2,583,069 | £2,413,628 | £2,930,500 | £2,200,506 | £2,418,533 | £1,874,964 | £1,653,771 | £1,321,816 |
| Cash at bank | £2,030,189 | £487,062 | £1,498,127 | £1,074,672 | £1,701,698 | £398,433 | £400,543 | £578,593 | £596,447 | £646,654 | £557,194 | £1,031,213 | £446,808 | £194,653 | £287,143 |
| Debtors | £373,796 | £900,016 | £414,773 | £781,999 | £579,645 | £699,389 | £822,987 | £773,078 | £591,395 | £1,091,795 | £636,201 | £296,656 | £246,986 | £233,706 | £254,949 |
| Stock | £1,776,138 | £1,826,046 | £1,820,012 | £1,551,000 | £1,902,567 | £1,708,188 | £2,036,002 | £1,231,398 | £1,225,786 | £1,192,051 | £1,007,111 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £3,192,492 | £2,761,959 | £2,313,610 | £2,035,460 | £3,182,240 | £1,516,012 | £2,012,157 | £1,480,331 | £1,180,119 | £2,103,379 | £1,746,650 | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,645,844 | £1,285,359 | £1,160,964 | £972,471 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £230,349 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £2,684 | £3,437 | £4,526 |
| Net current assets | £987,631 | £451,165 | £1,419,302 | £1,372,211 | £1,001,670 | £1,289,998 | £1,247,375 | £1,102,738 | £1,233,509 | £827,121 | £453,856 | £772,689 | £589,605 | £492,807 | £349,345 |
| Assets less current liabilities | £1,026,288 | £501,240 | £1,476,048 | £1,436,276 | £1,059,043 | £1,322,903 | £1,264,759 | £1,104,849 | £1,237,744 | £833,480 | £462,921 | £787,214 | £603,724 | £510,844 | £827,879 |
| People | |||||||||||||||
| Average employees | 22 | 21 | 20 | 22 | 20 | 18 | 19 | 14 | 14 | 18 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-07
—
OutstandingShow 11 satisfied / released
All Assets · created 2017-05-03 · satisfied 2026-07-27
—
SatisfiedFixed · created 2014-02-07 · satisfied 2017-05-02
—
SatisfiedFixed · created 2006-08-14 · satisfied 2013-04-30
All monies
SatisfiedAll Assets · created 2005-02-15 · satisfied 2017-05-02
All monies
SatisfiedUnknown · created 2002-10-11 · satisfied 2006-07-27
All monies
SatisfiedUnknown · created 1996-06-18 · satisfied 2006-07-27
All monies
SatisfiedAll Assets · created 1995-11-27 · satisfied 2005-03-24
All monies
SatisfiedAll Assets · created 1995-09-14 · satisfied 2006-07-27
All monies
SatisfiedFixed · created 1995-09-14 · satisfied 2006-07-27
All monies
SatisfiedProperty · created 1989-05-05 · satisfied 2005-03-24
All monies
SatisfiedAll Assets · created 1987-08-27
All monies
Satisfied