Quantum Precision Engineering Limited
Other engineering activities · Birmingham
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£99,711
Cash
£16,616
Turnover
—
Profit / loss
—
Current assets
£271,007
Creditors < 1 year
£258,568
Equity
£99,711
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £99,711 | £132,591 | £172,908 | £497,518 |
| Equity | £99,711 | £132,591 | £172,908 | £497,518 |
| Assets | ||||
| Fixed assets | £394,739 | £437,226 | £485,835 | £529,676 |
| Property, plant & equipment | £240,759 | £283,246 | £331,855 | £375,696 |
| Current assets | £271,007 | £276,333 | £270,128 | £494,592 |
| Cash at bank | £16,616 | £7,916 | £25,811 | £232,066 |
| Debtors | £238,034 | £249,936 | £216,645 | £262,526 |
| Stock | £16,357 | £18,481 | £27,672 | — |
| Liabilities | ||||
| Creditors within one year | £258,568 | £278,320 | £223,554 | £127,810 |
| Creditors after one year | £249,521 | £234,545 | £277,471 | £315,321 |
| Net current assets | £12,439 | −£1,987 | £46,574 | £366,782 |
| Assets less current liabilities | £407,178 | £435,239 | £532,409 | £896,458 |
| People & pay | ||||
| Average employees | 6 | 6 | 8 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-06-23
—
OutstandingShow 5 satisfied / released
All Assets · created 2012-11-01 · satisfied 2022-06-20
All monies
SatisfiedAll Assets · created 2008-03-28 · satisfied 2022-06-20
All monies
SatisfiedAll Assets · created 2005-01-17 · satisfied 2008-04-09
All monies
SatisfiedAll Assets · created 1994-11-16 · satisfied 2007-07-25
All monies
SatisfiedProperty · created 1993-11-03 · satisfied 2006-09-07
All monies
Satisfied