Forthcoming Films Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
−£41,855
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,865
Creditors < 1 year
—
Equity
−£41,855
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£41,855 | −£6,542 | — | — | — | — | — | £6,292 | £81,331 | −£56,133 | −£3,854 | £14,810 | £12,727 | £100,359 | £79,571 | £72,477 | £103,277 |
| Equity | −£41,855 | −£6,542 | £1,788 | −£12,398 | −£110,058 | −£97,062 | −£22,359 | £6,292 | £81,331 | −£56,133 | −£3,854 | £14,810 | £12,727 | £100,359 | £79,571 | £72,477 | £103,277 |
| Assets | |||||||||||||||||
| Fixed assets | £5,486 | £6,000 | £7,914 | £9,138 | £12,185 | £16,246 | £13,341 | £13,076 | £7,433 | £6,547 | £8,728 | £11,638 | £14,850 | £17,641 | £20,617 | £20,661 | £33,709 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £8,728 | £11,638 | £14,850 | £17,641 | £20,617 | £20,661 | £33,709 |
| Current assets | £16,865 | £70,417 | £47,889 | £72,862 | £19,346 | £297 | £41,797 | £56,592 | £14,502 | £16,477 | £28,087 | £39,806 | £23,761 | £156,346 | £508,769 | £179,041 | £204,457 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £22,598 | £21,914 | £18,191 | £150,402 | £59,447 | £88,499 | £181,146 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £5,489 | £17,892 | £5,570 | £5,944 | £449,322 | £90,542 | £23,311 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £63,376 | £103,266 | £79,157 | £39,137 | £34,568 | £23,233 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £1,532 | £2,066 | £2,651 | £3,697 | £3,697 | £3,697 | £6,277 |
| Net current assets | −£47,341 | −£12,542 | −£6,126 | −£21,536 | −£122,243 | −£113,308 | −£35,700 | −£6,784 | −£88,764 | −£62,680 | −£11,050 | £5,238 | £528 | £86,415 | £62,651 | £55,513 | £75,845 |
| Assets less current liabilities | −£41,855 | −£6,542 | £1,788 | −£12,398 | −£110,058 | −£97,062 | −£22,359 | £6,292 | £81,331 | −£56,133 | −£2,322 | £16,876 | £15,378 | £104,056 | £83,268 | £76,174 | £109,554 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 1993-11-02
£16,750 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E IN CONNECTION WITH THE DEVELOPMENT OF THE PROJECT PROVISIONALLY ENTITLED "THE BOATHOUSE"
OutstandingUnknown · created 1988-03-28
£10,500 AND FURTHER ADVANCES
Outstanding