H.p. Property Limited
Real estate agencies · London
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£265,487
Cash
£32,862
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£265,487
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £265,487 | £284,390 | £303,640 | £347,382 | £356,459 | £366,874 | £378,270 | £331,301 | £333,864 | £333,495 | £279,612 | £250,374 | −£219,334 | −£214,300 | −£208,285 | −£186,008 | −£172,426 | −£172,725 |
| Equity | £265,487 | £284,390 | £303,640 | £347,382 | £356,459 | £366,874 | £378,270 | £331,301 | £333,864 | £333,495 | £279,612 | £250,374 | −£219,334 | −£214,300 | −£208,285 | −£186,008 | −£172,426 | −£172,725 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £364,469 | £373,248 | £382,064 | £390,929 |
| Property, plant & equipment | £635,397 | £654,428 | £673,468 | £692,522 | £711,594 | £730,693 | £749,826 | £768,999 | £788,230 | £807,541 | £826,954 | £846,505 | £349,740 | £358,443 | £364,469 | £373,248 | £382,064 | £390,929 |
| Current assets | — | — | — | £53,211 | £50,135 | £26,696 | £122,763 | £104,207 | £116,236 | £146,333 | £111,478 | £129,522 | £76,032 | £71,935 | £61,868 | £72,837 | £64,586 | £44,336 |
| Cash at bank | £32,862 | £32,721 | £36,518 | £47,632 | £44,556 | £14,057 | £51,206 | £14,242 | £32,704 | £66,286 | £39,336 | £53,208 | £6,790 | £9,356 | £4,529 | £7,842 | £13,716 | £16,091 |
| Debtors | — | — | — | £5,579 | £5,579 | £12,639 | £71,557 | £89,965 | £83,532 | £80,047 | £72,142 | £76,314 | £69,242 | £62,579 | £57,339 | £64,995 | £50,870 | £28,245 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £424,929 | £469,432 | £470,848 | £450,094 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £130,354 | £152,595 | £173,812 | £194,163 | — | — | — | — |
| Provisions | £103,268 | £103,268 | £103,268 | £103,274 | £103,283 | £103,296 | £103,313 | £103,424 | £103,424 | £103,472 | £103,537 | £103,626 | £446 | £421 | £9 | £16 | £28 | £43 |
| Net current assets | −£266,642 | −£266,770 | −£266,560 | −£241,866 | −£251,852 | −£260,523 | −£252,542 | −£277,045 | −£268,256 | −£263,466 | −£313,451 | −£339,910 | −£394,816 | −£378,159 | −£359,118 | −£337,740 | −£319,962 | −£310,111 |
| Assets less current liabilities | £368,755 | £387,658 | £406,908 | £450,656 | £459,742 | £470,170 | £497,284 | £491,954 | £519,974 | £544,075 | £513,503 | £506,595 | −£45,076 | −£19,716 | £5,351 | £35,508 | £62,102 | £80,818 |
| People & pay | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2000-07-14
All monies
OutstandingShow 7 satisfied / released
Floating · created 2000-07-14 · satisfied 2021-02-22
All monies
SatisfiedAll Assets · created 2000-07-14 · satisfied 2021-02-10
All monies
SatisfiedFloating · created 2000-07-14 · satisfied 2021-02-22
All monies
SatisfiedAll Assets · created 1995-05-22 · satisfied 2000-07-26
All monies
SatisfiedFixed · created 1992-09-24 · satisfied 2000-07-19
All monies
SatisfiedFixed · created 1989-12-15 · satisfied 2000-07-19
All monies
SatisfiedFixed · created 1989-12-15 · satisfied 2000-07-19
All monies
Satisfied