First Choice Marshalls Limited
Private Limited Company · High Wycombe
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£23,466
Cash
£93,274
Turnover
—
Profit / loss
—
Current assets
£447,472
Creditors < 1 year
£358,452
Equity
−£23,466
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-07-31 | 2016-07-30 | 2015-07-31 | 2015-07-30 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2012-07-30 | 2011-07-31 | 2010-07-31 | 2009-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | −£23,466 | −£69,359 | −£56,016 | −£111,207 | −£190,699 | −£197,878 | £134,489 | £119,932 | £94,960 | — | £66,098 | — | £58,204 | £41,389 | £28,901 | — | £17,291 | £7,251 | £1,251 | £5,267 |
| Equity | −£23,466 | −£69,359 | −£56,016 | −£111,207 | −£190,699 | −£197,878 | £134,489 | £119,932 | £94,960 | — | £66,098 | — | — | — | — | — | — | £7,251 | £1,251 | £5,267 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £41,933 | £48,227 | £42,400 |
| Property, plant & equipment | £46,972 | £37,409 | £55,535 | £25,129 | £36,703 | £6,005 | £15,252 | £39,502 | £43,701 | £45,159 | £45,159 | £38,621 | £38,621 | £43,497 | £40,100 | £47,899 | £47,899 | £41,933 | £48,227 | £42,400 |
| Current assets | £447,472 | £491,861 | £563,780 | £609,449 | £637,208 | £619,558 | £768,191 | £597,221 | £585,353 | — | £645,281 | — | £784,688 | £570,171 | £588,802 | — | £710,154 | £480,988 | £539,776 | £462,221 |
| Cash at bank | £93,274 | £85,691 | £64,060 | £115,674 | £133,034 | £292,202 | £70,340 | £1,413 | £40,007 | — | £1,018 | — | £65,294 | £122,671 | £108,043 | — | £60,175 | £163 | £162 | £30,159 |
| Debtors | £240,912 | £279,499 | £323,763 | £298,267 | £400,829 | £231,666 | £510,161 | £478,485 | £438,246 | — | £559,569 | — | £643,328 | £353,103 | £393,398 | — | £544,182 | £380,152 | £431,249 | £327,605 |
| Stock | £113,286 | £126,671 | £175,957 | £195,508 | £103,345 | £95,690 | £187,690 | £117,323 | £107,100 | — | £84,694 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £358,452 | £448,157 | £481,880 | £491,585 | £554,556 | £413,818 | £446,705 | £421,191 | £429,100 | — | £552,947 | — | £594,514 | £402,279 | £430,001 | — | £570,762 | — | — | — |
| Creditors after one year | £156,867 | £144,588 | £187,567 | £248,316 | £304,170 | £408,825 | £201,451 | £94,802 | £103,497 | — | £70,000 | — | £170,000 | £170,000 | £170,000 | — | £170,000 | — | — | — |
| Provisions | £2,591 | £5,884 | £5,884 | £5,884 | £5,884 | £798 | £798 | £798 | £1,497 | — | £1,395 | — | £591 | — | — | — | — | — | — | — |
| Net current assets | £89,020 | £43,704 | £81,900 | £117,864 | £82,652 | £205,740 | £321,486 | £176,030 | £156,253 | — | £92,334 | — | £190,174 | £167,892 | £158,801 | — | £139,392 | £42,445 | £21,002 | £74,272 |
| Assets less current liabilities | £135,992 | £81,113 | £137,435 | £142,993 | £119,355 | £211,745 | £336,738 | £215,532 | £199,954 | — | £137,493 | — | £228,795 | £211,389 | £198,901 | — | £187,291 | £84,378 | £69,229 | £116,672 |
| People | ||||||||||||||||||||
| Average employees | 14 | 15 | 16 | 15 | 15 | 18 | 20 | 20 | 17 | — | 17 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-05-30
—
OutstandingShow 4 satisfied / released
Floating · created 2002-05-15 · satisfied 2014-04-04
£150,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 2001-10-31 · satisfied 2002-11-08
All monies
SatisfiedAll Assets · created 1998-12-02 · satisfied 2014-04-04
All monies
SatisfiedAll Assets · created 1994-02-16 · satisfied 2014-04-04
All monies
Satisfied