Nikhar Limited
Non-specialised wholesale trade · Kenton Harrow
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2026-09-30 · GBP · Company accounts
Net assets
£327
Cash
£1,623
Turnover
—
Profit / loss
—
Current assets
£1,712
Creditors < 1 year
£1,385
Equity
£327
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2026-09-309 months · Company | 2025-12-31Company · Amended · AI-read | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £327 | −£1,672 | £574 | £662 | £408 | £2,462 | £5,142 | £5,082 | £5,834 | £6,102 | £6,160 | £7,052 | £13,338 | £15,241 | £14,128 | £10,255 | £5,624 | £1,059 |
| Equity | £327 | −£1,672 | £574 | £662 | £408 | £2,462 | £5,142 | £5,082 | £5,834 | £6,102 | £6,160 | £7,052 | — | — | — | £10,255 | £5,624 | £1,059 |
| Share capital | — | £5,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings | — | −£6,672 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,984 | £2,334 | £1,646 |
| Property, plant & equipment | — | — | — | — | — | £391 | £460 | £541 | £636 | £749 | £881 | £1,036 | £1,219 | £1,434 | £1,686 | £1,984 | £2,334 | £1,646 |
| Current assets | £1,712 | £13,092 | £12,538 | £11,565 | £11,858 | £25,014 | £17,867 | £21,894 | £30,787 | £34,262 | £31,047 | — | £41,399 | £56,284 | £69,880 | £99,537 | £83,536 | £75,701 |
| Cash at bank | £1,623 | — | — | £392 | — | £1,519 | — | — | — | — | — | — | £5,073 | £317 | £1,162 | £33,110 | £25,980 | £19,723 |
| Debtors | £89 | £12,405 | £8,378 | £11,173 | £11,858 | £19,736 | £14,494 | £20,403 | £28,861 | £32,316 | £31,047 | £29,441 | £36,326 | £55,967 | £68,718 | £66,134 | £56,589 | £52,295 |
| Stock | — | £687 | £4,160 | — | — | £3,759 | £3,373 | £1,491 | £1,926 | £1,946 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,385 | £14,764 | £11,964 | £10,903 | £11,450 | £22,943 | £13,185 | £17,353 | £25,589 | £28,909 | £25,768 | £23,425 | £29,280 | £42,477 | £57,438 | — | — | — |
| Bank loans & overdrafts | — | £7,536 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £327 | −£1,672 | £574 | £662 | £408 | £2,071 | £4,682 | £4,541 | £5,198 | £5,353 | £5,279 | £6,016 | £12,119 | £13,807 | £12,442 | £8,271 | £3,290 | −£587 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £10,255 | £5,624 | £1,059 |
| People & pay | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit
- Small company audit exemption (s477)
- Accounts
- Small company
- Approved
- 2026-09-04, signed by Nina Ajit Shah
Borrowings (2)
- Bank loans and overdrafts · 7,536
- Directors loan · 2,680
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 1993-04-19 · satisfied 2015-10-16
All monies
Satisfied