Tenenge Limited
Construction of other civil engineering projects n.e.c. · London
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
−£5,732,000
Cash
£26,000
Turnover
—
Profit / loss
—
Current assets
£118,000
Creditors < 1 year
£5,850,000
Equity
−£5,732,000
Average employees
5
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31Unknown currency · consolidated | 2022-12-31Unknown currency · consolidated | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown | 2018-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£5,732,000 | −£6,178,000 | — | — | £34,504,000 | — | £34,556,000 | — | £34,716,000 | — | £34,928,000 | — |
| Equity | −£5,732,000 | −£6,178,000 | — | — | £34,504,000 | £34,556,000 | £34,556,000 | £34,716,000 | £34,716,000 | £34,928,000 | £34,928,000 | £34,758,000 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | £28,847,000 | — | £28,847,000 | — | £28,847,000 | — | £28,847,000 | — |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Current assets | £118,000 | £128,000 | — | — | £5,694,000 | — | £5,763,000 | — | £5,951,000 | — | £6,098,000 | — |
| Cash at bank | £26,000 | £86,000 | — | — | £34,000 | — | £23,000 | — | £33,000 | — | £6,000 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £5,850,000 | £6,306,000 | — | — | £37,000 | — | £54,000 | — | £82,000 | — | £17,000 | — |
| Net current assets | −£5,732,000 | −£6,178,000 | — | — | £5,657,000 | — | £5,709,000 | — | £5,869,000 | — | £6,081,000 | — |
| Assets less current liabilities | — | — | — | — | £34,504,000 | — | £34,556,000 | — | £34,716,000 | — | £34,928,000 | — |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | −£52,000 | — | −£160,000 | — | −£211,000,000 | — | £170,000 | — |
| People | ||||||||||||
| Average employees | 5 | 4 | — | — | 0 | — | 0 | — | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 1996-09-05
All monies
OutstandingUnknown · created 1993-03-02
All monies
OutstandingShow 1 satisfied / released
Floating · created 1996-08-30 · satisfied 2000-12-23
All monies
Satisfied