Warrens Group Limited
Private Limited Company · Buntingford
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£468,414
Cash
£113,191
Turnover
—
Profit / loss
—
Current assets
£1,901,382
Creditors < 1 year
£2,090,686
Equity
£468,414
Average employees
0.06
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £468,414 | £495,046 | £1,756,636 | £1,325,881 | £31,353,606 |
| Equity | £468,414 | £495,046 | £1,756,636 | £1,325,881 | £31,353,606 |
| Assets | |||||
| Fixed assets | £2,000,351 | £1,583,893 | £1,128,315 | £922,899 | £1,075,411 |
| Intangible assets | £1,919 | £8,503 | £15,088 | £21,673 | £0 |
| Property, plant & equipment | £1,998,432 | £1,575,390 | £1,113,227 | £901,226 | £1,075,411 |
| Current assets | £1,901,382 | £1,095,222 | £3,431,972 | £2,134,763 | £31,773,648 |
| Cash at bank | £113,191 | £123,312 | £932,066 | £490,036 | £261,322 |
| Debtors | £1,788,191 | £971,910 | £2,499,906 | £1,644,727 | £1,292,326 |
| Liabilities | |||||
| Creditors within one year | £2,090,686 | £832,909 | £2,287,626 | £1,530,679 | £1,145,601 |
| Creditors after one year | £1,054,082 | £1,028,569 | £338,206 | £141,372 | £290,122 |
| Provisions | £288,551 | £322,591 | £177,819 | £59,730 | £59,730 |
| Net current assets | −£189,304 | £262,313 | £1,144,346 | £604,084 | £30,628,047 |
| Assets less current liabilities | £1,811,047 | £1,846,206 | £2,272,661 | £1,526,983 | £31,703,458 |
| People | |||||
| Average employees | 0.06 | 0.19 | 16 | 18 | 18 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-01-29
—
OutstandingShow 4 satisfied / released
All Assets · created 2012-07-31 · satisfied 2016-07-27
All monies
SatisfiedFixed · created 2012-07-31 · satisfied 2016-07-27
All monies
SatisfiedAll Assets · created 2012-07-31 · satisfied 2016-08-09
All monies
SatisfiedAll Assets · created 1989-01-30 · satisfied 1990-06-13
£48,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER.
Satisfied