Eastern Retailing Limited
Private Limited Company · Norwich
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£67,742
Cash
£21,875
Turnover
—
Profit / loss
—
Current assets
£348,069
Creditors < 1 year
£165,902
Equity
£67,742
Average employees
20
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown | 2007-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £67,742 | £172,865 | £226,282 | £233,452 | £121,534 | £43,654 | £54,513 | £86,687 | £92,000 | £90,436 | — | £50,419 | £5,446 | £2,250 | £3,129 | £17,370 | £20,995 | £18,818 | £6,698 |
| Equity | £67,742 | £172,865 | £226,282 | £233,452 | £121,534 | £43,654 | £54,513 | £86,687 | £92,000 | £90,436 | £53,576 | £50,419 | £5,446 | £2,250 | £3,129 | £17,370 | £20,995 | £18,818 | £6,698 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £32,533 | £16,399 | £20,407 | £22,719 | £27,055 | £33,943 | £42,938 | £50,145 |
| Property, plant & equipment | £36,221 | £87,202 | £107,025 | £132,879 | £61,827 | £60,844 | £87,741 | £73,805 | £39,880 | £46,671 | — | £32,533 | £16,399 | £20,407 | £22,719 | £27,055 | £33,943 | £42,938 | £50,145 |
| Current assets | £348,069 | £405,736 | £520,022 | £607,410 | £287,387 | £256,430 | £301,637 | £373,291 | £310,141 | £387,800 | — | £289,312 | £190,545 | £248,561 | £257,787 | £224,375 | £237,945 | £303,094 | £557,501 |
| Cash at bank | £21,875 | £102,869 | £150,636 | £205,835 | £48,013 | £42,249 | £33,968 | £40,866 | £17,591 | £111,809 | — | £88,426 | £21,544 | £45,212 | £27,841 | £16,731 | £23,515 | £7,052 | £28,850 |
| Debtors | — | — | — | £194,649 | £55,138 | £57,201 | £106,693 | £143,144 | £109,806 | £131,693 | — | £72,686 | £45,546 | £50,853 | £61,446 | £55,016 | £70,920 | £70,494 | £173,167 |
| Stock | £191,658 | £200,651 | £221,511 | £206,926 | £184,236 | £156,980 | £160,976 | £189,281 | £182,744 | £144,298 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £165,902 | £298,855 | £313,624 | £402,693 | £167,274 | £233,501 | £269,879 | £300,290 | £250,841 | £335,672 | — | £269,623 | £199,895 | £264,725 | £275,432 | — | — | — | — |
| Creditors after one year | £141,902 | — | £67,036 | £79,177 | £49,000 | £29,193 | £51,238 | £49,177 | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £8,744 | £21,218 | £20,105 | £24,967 | £11,406 | £10,926 | £13,748 | £10,942 | £7,180 | £8,363 | — | £1,803 | £1,603 | £1,993 | £1,945 | £2,270 | £2,864 | £3,687 | £3,903 |
| Net current assets | £182,167 | £106,881 | £206,398 | £204,717 | £120,113 | £22,929 | £31,758 | £73,001 | £59,300 | £52,128 | — | £19,689 | −£9,350 | −£16,164 | −£17,645 | −£7,415 | −£10,084 | −£20,433 | −£39,544 |
| Assets less current liabilities | £218,388 | £194,083 | £313,423 | £337,596 | £181,940 | £83,773 | £119,499 | £146,806 | £99,180 | £98,799 | — | £52,222 | £7,049 | £4,243 | £5,074 | £19,640 | £23,859 | £22,505 | £10,601 |
| Profit & loss | |||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £36,860 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 20 | 19 | 20 | 22 | 20 | 20 | 21 | 17 | 18 | 16 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-06-06
—
OutstandingShow 9 satisfied / released
Shares · created 1998-12-29 · satisfied 2009-08-07
All monies
SatisfiedAll Assets · created 1998-10-20 · satisfied 2009-08-07
All monies
SatisfiedShares · created 1997-08-29 · satisfied 2009-08-07
All monies
SatisfiedFixed · created 1993-01-15 · satisfied 2009-08-07
All monies
SatisfiedUnknown · created 1990-06-19 · satisfied 2009-08-07
All monies
SatisfiedUnknown · created 1990-06-19 · satisfied 2009-08-07
All monies
SatisfiedProperty · created 1987-12-21 · satisfied 2009-08-07
All monies
SatisfiedProperty · created 1986-07-28 · satisfied 2009-08-07
All monies
SatisfiedAll Assets · created 1986-06-26 · satisfied 2009-08-07
All monies
Satisfied