Frg Property Limited
Private Limited Company · Bromley
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£4,318,072
Cash
£201,203
Turnover
—
Profit / loss
£81,457
Current assets
£201,203
Creditors < 1 year
£98,691
Equity
£4,318,072
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-10-01GBP · company | 2024-09-30GBP · company | 2023-10-01GBP · company | 2023-09-30GBP · company | 2022-10-01GBP · company | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown | 2020-10-01GBP · unknown | 2020-09-30GBP · unknown | 2019-10-01GBP · unknown | 2019-09-30GBP · unknown | 2018-10-01GBP · unknown | 2018-09-30GBP · unknown | 2017-10-01GBP · unknown | 2017-09-30GBP · unknown | 2016-10-01GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-10-31GBP · unknown | 2011-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||||
| Net assets | £4,318,072 | — | £4,238,282 | £4,155,937 | £4,155,937 | £4,092,295 | £4,092,295 | — | £3,837,538 | — | £3,673,796 | — | £3,702,096 | — | £3,676,842 | — | £3,699,957 | — | £3,700,477 | £3,690,860 | £3,098,984 | £2,970,549 | £2,900,584 | £2,797,912 |
| Equity | £4,318,072 | — | £4,238,282 | £4,155,937 | £4,155,937 | £4,092,295 | £4,092,295 | £3,837,538 | £3,837,538 | £3,673,796 | £3,673,796 | £3,702,096 | £3,702,096 | £3,676,842 | £3,676,842 | £3,699,957 | £3,699,957 | £3,700,477 | £3,700,477 | £3,690,860 | £3,098,984 | £2,970,549 | £2,900,584 | £2,797,912 |
| Assets | ||||||||||||||||||||||||
| Fixed assets | £6,596,958 | — | £6,599,277 | — | £6,544,253 | — | £6,220,853 | — | £5,557,673 | — | £3,768,399 | — | £2,996,288 | — | £2,751,717 | — | £3,842,460 | — | £4,018,082 | £4,363,763 | £4,209,506 | £4,210,365 | £4,210,962 | £4,212,022 |
| Property, plant & equipment | £6,596,958 | £6,599,277 | £6,599,277 | — | £6,544,253 | — | £6,220,853 | — | £5,557,673 | — | £3,768,399 | — | £2,996,288 | — | £2,751,717 | — | £3,842,460 | — | £4,018,082 | £18,763 | £19,506 | £20,365 | £20,962 | £22,022 |
| Current assets | £201,203 | — | £156,238 | — | £149,630 | — | £121,171 | — | £59,479 | — | £383,583 | — | £755,886 | — | £1,120,730 | — | £188,741 | — | £294,010 | £17,715 | £0 | — | — | £389 |
| Cash at bank | £201,203 | — | £156,238 | — | £137,856 | — | £114,548 | — | £59,479 | — | £286,292 | — | £737,461 | — | £1,086,525 | — | £157,241 | — | £294,010 | £17,715 | £0 | — | — | £389 |
| Debtors | — | — | — | — | £11,774 | — | £6,623 | — | £0 | — | £97,291 | — | £18,425 | — | £34,205 | — | £31,500 | — | £0 | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||||||
| Creditors within one year | £98,691 | — | £139,710 | — | £194,873 | — | £221,461 | — | £423,339 | — | £35,358 | — | £29,536 | — | £169,766 | — | £174,404 | — | £372,951 | £438,047 | £590,534 | £613,907 | £521,037 | £426,025 |
| Creditors after one year | £2,293,872 | — | £2,289,997 | — | £2,288,289 | — | £1,986,632 | — | £1,327,348 | — | £436,741 | — | £20,542 | — | £25,839 | — | £30,273 | — | £88,538 | £252,571 | £519,988 | £625,909 | £789,341 | £988,474 |
| Provisions | £87,526 | — | £87,526 | — | £54,784 | — | £41,636 | — | £28,927 | — | £6,087 | — | £0 | — | — | — | £126,567 | — | £150,126 | — | — | — | — | — |
| Net current assets | £102,512 | — | £16,528 | — | −£45,243 | — | −£100,290 | — | −£363,860 | — | £348,225 | — | £726,350 | — | £950,964 | — | £14,337 | — | −£78,941 | −£420,332 | −£590,534 | −£613,907 | −£521,037 | −£425,636 |
| Assets less current liabilities | £6,699,470 | — | £6,615,805 | — | £6,499,010 | — | £6,120,563 | — | £5,193,813 | — | £4,116,624 | — | £3,722,638 | — | £3,702,681 | — | £3,856,797 | — | £3,939,141 | £3,943,431 | £3,618,972 | £3,596,458 | £3,689,925 | £3,786,386 |
| Profit & loss | ||||||||||||||||||||||||
| Profit / loss | £81,457 | — | £84,012 | — | £66,975 | — | £274,757 | — | £170,409 | — | £21,633 | — | £31,921 | — | £76,885 | — | £520 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2023-01-23
—
OutstandingFixed · created 2022-02-16
—
OutstandingFixed · created 2021-09-17
—
OutstandingFixed · created 2021-05-14
—
OutstandingFixed · created 2021-02-26
—
OutstandingFixed · created 2020-11-20
—
OutstandingFixed · created 2020-04-07
—
OutstandingFixed · created 2006-07-14
All monies
OutstandingProperty · created 2002-05-24
£129,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingFloating · created 2000-11-21
All monies
OutstandingShow 6 satisfied / released
Fixed · created 2005-06-06 · satisfied 2018-03-13
All monies
SatisfiedFixed · created 2005-06-06 · satisfied 2018-03-28
All monies
SatisfiedFixed · created 2003-06-26 · satisfied 2018-03-28
All monies
SatisfiedFixed · created 2003-06-18 · satisfied 2018-03-28
All monies
SatisfiedUnknown · created 1999-02-19 · satisfied 2003-05-09
All monies
SatisfiedAll Assets · created 1992-05-22 · satisfied 2003-05-09
All monies
Satisfied