Edenbrace Limited
Private Limited Company · Preston
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£1,927,315
Cash
−£20,191
Turnover
—
Profit / loss
−£11,134
Current assets
−£4,736
Creditors < 1 year
—
Equity
£1,927,315
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,927,315 | £1,938,449 | £1,879,841 | £1,815,630 | £1,803,794 | £1,820,046 | £1,718,760 | £1,703,302 | £1,645,287 | £1,611,827 | £1,573,365 |
| Equity | £1,927,315 | £1,938,449 | £1,879,841 | £1,815,630 | £1,803,794 | £1,820,046 | £1,718,760 | £1,703,302 | £1,645,287 | £1,611,827 | £1,573,365 |
| Assets | |||||||||||
| Fixed assets | — | — | — | £2,503,708 | £2,471,085 | £2,502,865 | £2,534,645 | £2,566,425 | — | — | £2,642,851 |
| Property, plant & equipment | £2,426,674 | £2,433,371 | £2,468,539 | £2,503,708 | £2,471,085 | £2,502,865 | £2,534,645 | £2,566,425 | £2,592,809 | £2,620,585 | £2,642,851 |
| Current assets | −£4,736 | £62,451 | £102,495 | £43,219 | £39,563 | £93,795 | £29,696 | £57,047 | £52,762 | £63,058 | £1,237 |
| Cash at bank | −£20,191 | £15,184 | £34,365 | £3,193 | £8,311 | £41,205 | £14,126 | £40,625 | £32,747 | £30,781 | £1,237 |
| Debtors | £15,455 | £47,267 | £68,130 | £40,026 | £31,252 | £52,590 | £15,570 | £16,422 | £20,015 | £32,277 | £0 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | £203,556 | £194,834 | £202,615 | £195,292 | £179,815 | — | — | £198,494 |
| Creditors after one year | — | — | — | £527,741 | £512,020 | £573,999 | £650,289 | £740,355 | — | — | £872,229 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£227,512 | −£155,616 | −£123,089 | −£160,337 | −£155,271 | −£108,820 | −£165,596 | −£122,768 | −£136,603 | −£129,831 | −£197,257 |
| Assets less current liabilities | £2,199,162 | £2,277,755 | £2,345,450 | £2,343,371 | £2,315,814 | £2,394,045 | £2,369,049 | £2,443,657 | £2,456,206 | £2,490,754 | £2,445,594 |
| Profit & loss | |||||||||||
| Profit / loss | −£11,134 | — | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2019-06-28
—
OutstandingFixed · created 2009-08-18
All monies
OutstandingProperty · created 2006-01-27
All monies
OutstandingShow 7 satisfied / released
Floating · created 2009-09-24 · satisfied 2019-07-05
All monies
SatisfiedProperty · created 1988-04-16 · satisfied 2009-09-26
All monies
SatisfiedFloating · created 1988-04-16 · satisfied 2009-09-26
All monies
SatisfiedFloating · created 1988-04-16 · satisfied 2006-01-10
All monies
SatisfiedAll Assets · created 1986-01-22 · satisfied 2000-08-16
All monies
SatisfiedAll Assets · created 1985-12-31
All monies
SatisfiedFloating · created 1985-12-04 · satisfied 2006-01-10
All monies
Satisfied