Hydehead Limited
Other letting and operating of own or leased real estate · Eastbourne
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£61,209
Cash
—
Turnover
—
Profit / loss
—
Current assets
£75,440
Creditors < 1 year
£162,466
Equity
−£61,209
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£61,209 | −£79,325 | −£100,462 | — | −£140,983 | −£142,274 | −£148,850 | −£158,634 | −£186,352 | −£209,159 | −£237,868 | — | — |
| Equity | −£61,209 | −£79,325 | −£100,462 | −£118,209 | −£140,983 | −£142,274 | −£148,850 | −£158,634 | −£186,352 | −£209,159 | −£237,868 | −£58,357 | £9,489 |
| Assets | |||||||||||||
| Fixed assets | £28,083 | £28,083 | £28,083 | £28,083 | £28,156 | £28,181 | £28,214 | £28,258 | £28,449 | £30,197 | £40,040 | £28,635 | £28,821 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £31,957 | £20,552 | £20,738 |
| Current assets | £75,440 | £50,281 | £53,259 | £245,549 | £148,111 | £127,671 | £119,557 | £156,323 | £141,280 | £50,365 | £17,163 | £144,968 | £189,509 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £15,531 | £12,460 | £11,839 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,632 | £132,508 | £177,670 |
| Liabilities | |||||||||||||
| Creditors within one year | £162,466 | £155,583 | £179,692 | £389,981 | £313,638 | £296,338 | £295,442 | £341,569 | £355,026 | £14,884 | — | £231,960 | £208,841 |
| Creditors after one year | — | — | — | — | — | — | — | £1,770 | £1,770 | £275,597 | — | — | — |
| Net current assets | −£87,026 | −£105,302 | — | — | −£165,527 | −£166,982 | −£173,659 | −£181,862 | −£209,731 | £39,421 | −£44,446 | −£86,992 | −£19,332 |
| Assets less current liabilities | −£58,943 | −£77,219 | — | — | −£137,371 | −£138,801 | −£145,445 | −£153,604 | −£181,282 | £69,618 | −£4,406 | −£58,357 | £9,489 |
| People & pay | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-01-22
All monies
OutstandingShow 4 satisfied / released
Unknown · created 1996-12-12 · satisfied 2001-07-10
All monies
SatisfiedProperty · created 1992-02-10 · satisfied 2001-07-10
All monies
SatisfiedFloating · created 1990-07-10 · satisfied 2001-07-10
All monies
SatisfiedFloating · created 1985-07-09 · satisfied 2001-07-10
All monies
Satisfied