Monks Brook Industrial Park Management Company Limited
Residents property management · Eastleigh
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£104
Cash
£104
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£104
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £104 | £104 | £104 | — | — | — | — | — | — | — | — | — | — | — | — | £4,672 | £3,075 | £2,666 |
| Equity | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £13,649 | £25,726 | £22,227 | £16,203 | £10,100 | £4,672 | £3,075 | £2,666 |
| Assets | ||||||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | — | — | £26,730 | £32,689 | £36,565 | £33,092 | £26,575 | £21,603 | £20,525 | £18,382 |
| Cash at bank | £104 | £104 | £104 | £104 | £7,689 | £6,024 | £8,541 | £10,400 | £104 | £104 | £15,834 | £21,648 | £25,355 | £16,852 | £8,861 | £5,860 | £5,099 | £4,780 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £10,896 | — | £11,210 | £16,240 | £17,714 | £15,743 | £15,426 | £13,602 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | £14,338 | £16,889 | £16,475 | — | — | — |
| Net current assets | — | — | — | — | £104 | £104 | £104 | £104 | — | — | £13,649 | £25,726 | £22,227 | £16,203 | £10,100 | £4,672 | £3,075 | £2,666 |
| Assets less current liabilities | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £104 | £13,649 | £25,726 | £22,227 | £16,203 | £10,100 | £4,672 | £3,075 | £2,666 |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.