Emson Property Investments Limited
Development of building projects · Cambridge
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£491,631
Cash
£8,315
Turnover
—
Profit / loss
—
Current assets
£43,402
Creditors < 1 year
£51,771
Equity
£491,631
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-04-01GBP · unknown | 2020-03-31GBP · unknown | 2019-04-01GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £491,631 | £492,458 | £498,008 | £507,846 | £504,425 | — | £494,438 | — | £497,896 | £492,354 | £413,784 | — | — | — |
| Equity | £491,631 | £492,458 | £498,008 | £507,846 | £504,425 | £489,880 | £494,438 | £497,896 | £497,896 | £492,354 | £413,784 | — | £1,522,590 | £1,519,222 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £500,000 | — | — | — | — | — |
| Current assets | £43,402 | £38,263 | £53,443 | £63,263 | £62,591 | — | £48,070 | — | £72,627 | £39,623 | £58,900 | — | £127,559 | £258,983 |
| Cash at bank | £8,315 | £7,724 | £11,731 | £21,003 | £17,351 | — | £14,633 | — | £52,771 | £9,567 | £20,244 | — | £22,467 | £150,873 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £105,092 | £108,110 |
| Liabilities | ||||||||||||||
| Creditors within one year | £51,771 | £45,805 | £55,435 | £55,417 | £58,166 | — | £53,632 | — | £74,731 | £47,269 | £45,116 | — | £454,969 | £589,761 |
| Net current assets | −£8,369 | −£7,542 | −£1,992 | £7,846 | £4,425 | — | −£5,562 | — | −£2,104 | −£7,646 | £13,784 | — | −£327,410 | −£330,778 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £497,896 | — | — | — | — | — |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | £40,987 | — | £34,542 | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | 2 | — | 2 | — | — | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1999-01-25
£133,249 TOGETHER WITH FURTHER ADVANCES DUE FROM THE COMPANY TO THE CHARGEE
OutstandingShow 17 satisfied / released
Property · created 2001-12-03 · satisfied 2019-10-22
All monies
SatisfiedAll Assets · created 2001-12-03 · satisfied 2019-10-22
All monies
SatisfiedUnknown · created 1999-01-25 · satisfied 2019-10-23
£133,249 TOGETHER WITH ANY FURTHER ADVAN CES DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 1997-11-28 · satisfied 2019-10-22
All monies
SatisfiedAll Assets · created 1991-08-05 · satisfied 2019-10-22
All monies
SatisfiedUnknown · created 1990-12-19 · satisfied 1991-10-18
All monies
SatisfiedAll Assets · created 1990-07-12 · satisfied 1991-09-25
All monies
SatisfiedUnknown · created 1990-03-06 · satisfied 2019-10-23
All monies
SatisfiedProperty · created 1989-11-13 · satisfied 1991-09-25
All monies
SatisfiedProperty · created 1989-07-11 · satisfied 1990-05-23
All monies
SatisfiedUnknown · created 1989-03-01 · satisfied 2019-10-23
All monies
SatisfiedUnknown · created 1989-03-01 · satisfied 2019-10-22
All monies
SatisfiedProperty · created 1988-05-16 · satisfied 1989-03-02
All monies
SatisfiedUnknown · created 1988-04-19 · satisfied 1991-09-25
All monies
SatisfiedUnknown · created 1988-02-18 · satisfied 1991-09-25
All monies
SatisfiedProperty · created 1987-08-14 · satisfied 1989-03-02
£250,000
SatisfiedFloating · created 1986-06-19
All monies
Satisfied