Incitta Limited
Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store · Kent
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£45,153
Cash
—
Turnover
—
Profit / loss
—
Current assets
£63,565
Creditors < 1 year
£18,413
Equity
£45,153
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £45,153 | £47,802 | £86,726 | £85,950 | £80,095 | £63,292 | £33,181 | £32,009 | £12,761 | £12,340 | £11,762 | £1,000 | £1,000 | £1,000 |
| Equity | £45,153 | £47,802 | £86,726 | £85,950 | £80,095 | £63,292 | £33,181 | £32,009 | £12,761 | £12,340 | £11,762 | £1,000 | £1,000 | £1,000 |
| Assets | ||||||||||||||
| Fixed assets | £1 | £1 | £1 | £1 | £1 | £1,099 | £6,067 | £11,033 | £0 | — | — | — | — | — |
| Current assets | £63,565 | £68,287 | £105,519 | £134,281 | £172,203 | £149,943 | £49,628 | £52,959 | £14,121 | £15,789 | £25,627 | £1,000 | £1,000 | £1,000 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £1,000 | £1,000 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £0 | — | £1,000 |
| Liabilities | ||||||||||||||
| Creditors within one year | £18,413 | £20,486 | £18,794 | £48,332 | £92,109 | £87,750 | £22,514 | £31,983 | £1,360 | £3,449 | £13,865 | £0 | — | — |
| Net current assets | £45,152 | £47,801 | £86,725 | £85,949 | £80,094 | £62,193 | £27,114 | £20,976 | £12,761 | £12,340 | £11,762 | £1,000 | £1,000 | £1,000 |
| Assets less current liabilities | £45,153 | £47,802 | £86,726 | £85,950 | £80,095 | £63,292 | £33,181 | £32,009 | £12,761 | £12,340 | £11,762 | £1,000 | £1,000 | £1,000 |
| People | ||||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
Unknown · created 1997-02-11 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-12-30 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-12-30 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-12-04 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-12-14 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-10-22 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-10-17 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-10-14 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1996-09-04 · satisfied 2014-02-05
All monies
SatisfiedUnknown · created 1993-07-26 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1991-12-12 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1989-07-11 · satisfied 2009-09-09
All monies
SatisfiedUnknown · created 1986-12-31 · satisfied 2009-09-09
All monies
Satisfied