Plumbco (Midlands) Limited
Wholesale of hardware, plumbing and heating equipment and supplies · Wellingborough
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,718,038
Cash
£116,726
Turnover
—
Profit / loss
£514,184
Current assets
£5,401,264
Creditors < 1 year
£3,110,058
Equity
£2,718,038
Average employees
0.44
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,718,038 | £2,688,854 | £2,668,338 | — | £1,802,549 | — | — | — | £1,099,042 | £1,072,585 | £1,044,189 | £906,670 | £1,007,319 | £880,629 | £572,660 | £609,004 |
| Equity | £2,718,038 | £2,688,854 | £2,668,338 | — | £1,802,549 | £1,152,678 | £1,135,339 | £1,117,536 | £1,099,042 | £1,072,585 | £1,044,189 | £906,670 | £1,007,319 | £880,629 | £572,660 | £609,004 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £125,176 | £184,699 |
| Property, plant & equipment | £520,814 | £525,474 | £470,630 | — | £399,176 | — | — | — | £236,830 | £254,381 | £329,857 | £275,501 | £200,133 | £132,624 | £125,176 | £184,699 |
| Current assets | £5,401,264 | £5,246,349 | £4,464,243 | — | £4,115,192 | — | — | — | £3,272,858 | £2,977,995 | £3,133,736 | £2,065,021 | — | £1,454,023 | £1,405,814 | £782,251 |
| Cash at bank | £116,726 | £75,674 | £24,158 | — | £39,010 | — | — | — | £24,908 | £18,646 | £42,274 | £55,326 | £144,059 | £52,220 | £8,053 | £7,128 |
| Debtors | £3,236,902 | £3,133,623 | £2,745,890 | — | £2,375,178 | — | — | — | £2,182,244 | £2,031,961 | £2,207,700 | £1,167,845 | £1,128,120 | £997,187 | £1,053,535 | £504,240 |
| Stock | — | — | — | — | £1,699,704 | — | — | — | £1,054,406 | £926,088 | £882,462 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £3,110,058 | £2,979,551 | £2,173,192 | — | £2,646,077 | — | — | — | — | — | — | £1,383,652 | £946,537 | £687,759 | — | — |
| Creditors after one year | £5,398 | £13,986 | £21,809 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £39,757 | £50,876 | £61,953 | £50,200 | £34,050 | £18,259 | £12,401 | — |
| Net current assets | £2,291,206 | £2,266,798 | £2,291,051 | — | £1,469,115 | — | — | — | £901,969 | £869,080 | £776,285 | £681,369 | £841,236 | £766,264 | £459,885 | £424,305 |
| Assets less current liabilities | £2,812,020 | £2,792,272 | £2,761,681 | — | £1,868,291 | — | — | — | £1,138,799 | £1,123,461 | £1,106,142 | £956,870 | £1,041,369 | £898,888 | £585,061 | £609,004 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | — | — | £12,752,784 | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £2,149,499 | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | £802,130 | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £700,261 | £804,749 | £774,518 | — | £798,298 | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £514,184 | £600,516 | £589,762 | — | £649,871 | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 0.44 | 0.4 | 48 | — | 51 | — | — | — | — | — | 35 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-01-19
—
OutstandingAll Assets · created 2023-10-04
—
OutstandingAll Assets · created 2015-03-31
—
OutstandingUnknown · created 2014-12-10
—
OutstandingAll Assets · created 2003-11-25
All monies
OutstandingFixed · created 1996-09-05
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1984-11-01 · satisfied 1996-12-09
All monies
Satisfied