Airpart Supply Limited
Non-specialised wholesale trade · High Wycombe
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Group accounts
Net assets
£3,762,947
Cash
£488,476
Turnover
—
Profit / loss
£1,197,575
Current assets
£8,760,023
Creditors < 1 year
£5,069,911
Equity
£3,762,947
Average employees
22
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Group | 2024-09-3012 months · Group | 2023-09-30Group | 2023-05-31Company | 2022-05-3112 months | 2021-05-3112 months | 2020-05-3112 months | 2019-05-3112 months | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £3,762,947 | £3,470,372 | — | — | £2,540,802 | £4,841,320 | £3,897,556 | £3,390,500 | £2,763,132 | £2,312,309 | £2,007,856 | £1,886,657 | £1,673,585 | £1,542,580 | £1,467,332 | £1,407,455 | £1,491,309 | £1,523,783 |
| Equity | £3,762,947 | £3,470,372 | — | — | £2,540,802 | £4,841,320 | £3,897,556 | £3,390,500 | £2,763,132 | £2,312,309 | £2,007,856 | £1,886,657 | £1,673,585 | £1,542,580 | £1,467,332 | £1,407,455 | £1,491,309 | £1,523,783 |
| Assets | ||||||||||||||||||
| Fixed assets | £90,401 | £85,098 | — | — | — | — | — | — | — | — | — | — | — | — | — | £71,406 | £67,640 | £57,305 |
| Property, plant & equipment | £90,401 | £85,098 | — | — | £81,241 | £95,667 | £170,698 | £153,465 | £198,297 | £28,211 | £36,764 | £46,486 | £50,232 | £46,618 | £54,061 | £71,406 | £67,640 | £57,305 |
| Current assets | £8,760,023 | £7,691,914 | — | — | £6,117,256 | £6,938,447 | £5,096,444 | £5,341,991 | £4,395,876 | £3,843,049 | £3,171,285 | £2,684,439 | £2,682,586 | £2,386,017 | £2,339,729 | £2,483,355 | £2,048,914 | £1,896,117 |
| Cash at bank | £488,476 | £1,217,550 | £1,785,290 | — | £2,486,026 | £2,644,692 | £1,232,404 | £875,037 | £1,006,533 | £932,705 | £702,970 | £844,904 | £633,515 | £641,245 | £580,082 | £726,048 | £436,502 | £736,515 |
| Debtors | — | — | — | — | £1,687,586 | £2,338,207 | £1,697,359 | £2,424,345 | £1,734,953 | £1,431,927 | £1,373,178 | £881,813 | £979,505 | £984,526 | £982,087 | £866,202 | £849,381 | £695,571 |
| Stock | — | — | — | — | — | £1,955,548 | £2,166,681 | £2,042,609 | £1,654,390 | £1,478,417 | £1,095,137 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £5,069,911 | £4,225,167 | — | — | £3,395,592 | £1,728,760 | £1,289,934 | — | — | — | — | £830,301 | £994,915 | £807,316 | £797,478 | — | — | — |
| Creditors after one year | — | — | — | — | £246,667 | £453,552 | £50,993 | £127,554 | — | — | — | £13,967 | £64,318 | £82,739 | £128,980 | — | — | — |
| Provisions | — | — | — | — | — | — | — | £268,033 | £32,064 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £3,690,112 | £3,466,747 | — | — | £2,721,664 | £5,209,687 | £3,806,510 | £3,632,622 | £2,808,233 | £2,284,098 | £1,977,446 | £1,854,138 | £1,687,671 | £1,578,701 | £1,542,251 | £1,508,110 | £1,438,823 | £1,466,478 |
| Assets less current liabilities | £3,780,513 | £3,551,845 | — | — | £2,802,905 | £5,305,354 | £3,977,208 | £3,786,087 | £3,006,530 | £2,312,309 | £2,014,210 | £1,900,624 | £1,737,903 | £1,625,319 | £1,596,312 | £1,579,516 | £1,506,463 | £1,523,783 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | £13,115,721 | £15,267,413 | £16,420,313 | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | £2,261,075 | £2,185,321 | £2,472,603 | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | £1,332,052 | £834,532 | £1,224,885 | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £1,662,890 | £1,272,843 | — | — | £1,515,406 | £1,349,155 | £826,045 | £1,225,480 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £1,197,575 | £952,778 | — | — | — | £1,099,116 | £662,408 | £992,720 | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||
| Average employees | 22 | 20 | — | — | 22 | 19 | 25 | 24 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-04-21
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-11-07 · satisfied 2022-01-25
—
SatisfiedUnknown · created 2011-04-26 · satisfied 2017-11-29
£200,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied