P & P Non-Ferrous (Stockists) Limited
Private Limited Company · Manchester
AdministrationUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
£1,376,881
Cash
£45,258
Turnover
—
Profit / loss
—
Current assets
£7,896,391
Creditors < 1 year
£5,824,448
Equity
£1,376,881
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,376,881 | £1,405,437 | £903,453 | — | £781,931 | £762,724 | £728,421 | £675,164 | £570,496 | — | — | — |
| Equity | £1,376,881 | £1,405,437 | £903,453 | — | £781,931 | £762,724 | £728,421 | £675,164 | £570,496 | £528,659 | £448,482 | £406,476 |
| Assets | ||||||||||||
| Fixed assets | £252,562 | £143,859 | £87,333 | — | — | — | — | — | — | — | £144,905 | £170,659 |
| Intangible assets | £38,651 | £41,681 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £213,911 | £102,178 | £87,333 | £94,403 | £107,681 | £105,254 | £98,736 | £103,467 | £118,611 | £116,531 | £117,587 | £137,485 |
| Current assets | £7,896,391 | £5,330,291 | £4,217,763 | — | £3,326,713 | £3,127,792 | £2,998,197 | £2,760,752 | £2,416,293 | £2,849,237 | £3,032,856 | £2,907,897 |
| Cash at bank | £45,258 | £31,344 | £61,596 | £0 | £172,611 | — | £49,157 | £112 | £97 | £284 | £506 | £304 |
| Debtors | £5,062,627 | £2,922,096 | £2,244,211 | £1,010,834 | £1,167,898 | £1,171,658 | £1,066,442 | — | — | £1,196,370 | £1,168,818 | £1,231,837 |
| Stock | — | — | — | £2,174,210 | £1,986,204 | £1,956,134 | £1,882,598 | £1,628,724 | £1,542,390 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £5,824,448 | £3,122,395 | £2,828,897 | — | — | — | — | — | — | £2,418,893 | £2,700,857 | £2,631,153 |
| Creditors after one year | £906,667 | £921,130 | £560,000 | — | — | — | — | — | — | — | £11,339 | £23,719 |
| Provisions | £40,957 | £25,188 | £12,746 | — | £19,529 | £13,858 | £17,378 | £18,920 | £19,903 | £18,216 | £17,083 | £17,208 |
| Net current assets | £2,071,943 | £2,207,896 | £1,388,866 | — | £694,128 | £673,036 | £647,063 | £590,617 | £471,788 | £430,344 | £331,999 | £276,744 |
| Assets less current liabilities | £2,324,505 | £2,351,755 | £1,476,199 | — | £801,809 | £778,290 | £745,799 | £694,084 | £590,399 | £546,875 | £476,904 | £447,403 |
| People | ||||||||||||
| Average employees | 25 | 19 | 19 | 19 | 19 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: In Administration.
All Assets · created 2025-08-22
—
OutstandingFloating · created 2025-08-22
—
OutstandingShow 12 satisfied / released
All Assets · created 2025-01-13 · satisfied 2025-12-08
—
SatisfiedAll Assets · created 2023-06-06 · satisfied 2025-12-08
—
SatisfiedAll Assets · created 2021-12-15 · satisfied 2023-05-25
—
SatisfiedAll Assets · created 2021-12-15 · satisfied 2023-09-04
—
SatisfiedAll Assets · created 2012-07-10 · satisfied 2022-05-04
All monies
SatisfiedUnknown · created 2010-09-01 · satisfied 2023-05-25
All monies
SatisfiedAll Assets · created 2009-09-07 · satisfied 2023-05-25
All monies
SatisfiedUnknown · created 2009-09-07 · satisfied 2021-11-11
All monies
SatisfiedFixed · created 2005-05-04 · satisfied 2023-05-25
All monies
SatisfiedAll Assets · created 1995-11-03 · satisfied 2011-09-10
All monies
SatisfiedFixed · created 1990-05-02 · satisfied 2011-09-10
All monies
SatisfiedAll Assets · created 1985-05-07 · satisfied 2023-05-25
All monies
Satisfied