Endeavour (Europe) Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-06-30 · GBP
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| Equity | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| Debtors | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | — | — | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| Assets less current liabilities | £1 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 | £710,179 |
| People | |||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
No charges available in our records.