Calder Carpets Limited
Private Limited Company · Thornhill Road
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£8,763
Cash
£6,991
Turnover
—
Profit / loss
—
Current assets
£6,991
Creditors < 1 year
—
Equity
−£8,763
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£8,763 | −£8,474 | −£10,697 | — | — | — | — | — | — | — |
| Equity | −£8,763 | −£8,474 | −£10,697 | −£10,925 | −£13,065 | −£13,951 | −£14,579 | −£14,579 | −£14,579 | −£14,579 |
| Assets | ||||||||||
| Current assets | £6,991 | £6,105 | £3,882 | £4,927 | £1,722 | £1,372 | — | — | — | — |
| Cash at bank | £6,991 | £2,813 | £3,759 | £2,634 | £740 | £1,372 | £0 | — | — | — |
| Debtors | £0 | £3,292 | £123 | £2,293 | £982 | £0 | — | — | — | — |
| Liabilities | ||||||||||
| Net current assets | −£8,763 | −£8,474 | −£10,697 | −£10,925 | −£13,065 | −£13,951 | −£14,579 | −£14,579 | −£14,579 | −£14,579 |
| Assets less current liabilities | −£8,763 | −£8,474 | −£10,697 | −£10,925 | −£13,065 | −£13,951 | −£14,579 | −£14,579 | −£14,579 | −£14,579 |
| People | ||||||||||
| Average employees | 3 | 3 | 3 | 3 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2024-09-10
—
OutstandingAll Assets · created 2003-05-28
All monies
OutstandingAll Assets · created 1999-02-26
All monies
OutstandingProperty · created 1984-07-24
All monies
OutstandingProperty · created 1984-04-05
All monies
OutstandingAll Assets · created 1983-12-02
All monies
Outstanding